| ||||||||
| ||||||||
| Protein Page: |
| GluR2 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | | Phospho3D | DISEASE | Source | GeneCards | UniProtKB | Entrez-Gene | Ensembl Gene |
| Sites Implicated In | |||||
|
|||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
► Hide Isoforms |
|||
|---|---|---|---|---|---|
| 0 | 1 | S194 | KKDEMYRSLFQDLEL | ||
| 0 | 1 | T279-p | KFIERWStLEEKEyP | ||
| 0 | 2 | Y285-p | StLEEKEyPGAHTtt | ||
| 0 | 1 | T291-p | EyPGAHTttIKYTSA | ||
| 0 | 1 | T292-p | yPGAHTttIKYTSAL | ||
| 0 | 1 | K379 | TINIMELKTNGPRKI | ||
| 1 | 0 | S661 | IESAEDLSKQTEIAY | ||
| 1 | 0 | S697 | KMWTYMRSAEPSVFV | ||
| 1 | 0 | S717 | GVARVRKSKGKYAYL | ||
| 0 | 1 | - | gap | ||
| 0 | 1 | - | gap | ||
| 0 | 1 | K850 | AKRMKVAKNAQNINP | ||
| 0 | 3 | S860 | QNINPSSSQNSQNFA | ||
| 2 | 4 | S863 | NPSSSQNSQNFATYK | ||
| 0 | 5 | Y869 | NSQNFATYKEGYNVy |
|
|
| 0 | 1 | K870 | SQNFATYKEGYNVyG | ||
| 2 | 112 | Y876-p | YKEGYNVyGIEsVKI |
|
|
| 19 | 1 | S880-p | YNVyGIEsVKI____ | ||
| 0 | 1 | K882 | VyGIEsVKI______ | ||
| 0 | 1 | - | gap | ||
| 0 | 1 | - | gap | ||
| 0 | 2 | - | gap |
| 3921 : Phospho-AMPA Receptor (GluR 2) (Tyr869/Tyr873/Tyr876) Antibody |
| 4027 : Phospho-AMPA Receptor (GluR 2) (Tyr876) Antibody |
| GluR2 iso2 | ||
|---|---|---|
| S194 | KKDEMYRSLFQDLEL | |
| T279 | KFIERWSTLEEKEYP | |
| Y285 | STLEEKEYPGAHTTT | |
| T291 | EYPGAHTTTIKYTSA | |
| T292 | YPGAHTTTIKYTSAL | |
| K379 | TINIMELKTNGPRKI | |
| S661 | IESAEDLSKQTEIAY | |
| S697 | KMWTYMRSAEPSVFV | |
| S717 | GVARVRKSKGKYAYL | |
| T765-p | PKGSSLRtPVNLAVL | |
| S775-p | NLAVLKLsEQGVLDK | |
| K850 | AKRMKVAKNAQNINP | |
| S860 | QNINPSSSQNSQNFA | |
| S863 | NPSSSQNSQNFATYK | |
| Y869 | NSQNFATYKEGYNVY | |
| K870 | SQNFATYKEGYNVYG | |
| Y876 | YKEGYNVYGIESVKI | |
| S880 | YNVYGIESVKI____ | |
| K882 | VYGIESVKI______ | |
| - | gap | |
| - | gap | |
| - | gap |
|
mouse
► Hide Isoforms |
||
|---|---|---|
| S194-p | KKDETYRsLFQDLEL | |
| T279 | KFIERWSTLEEKEYP | |
| Y285 | STLEEKEYPGAHTAT | |
| A291 | EYPGAHTATIKYTSA | |
| T292 | YPGAHTATIKYTSAL | |
| K379-m1 | TINIMELkTNGPRKI | |
| S661 | IESAEDLSKQTEIAY | |
| S697 | KMWTYMRSAEPSVFV | |
| S717 | GVARVRKSKGKYAYL | |
| - | gap | |
| - | gap | |
| K850-u | AKRMKVAkNAQNINP | |
| S860-p | QNINPSSsQNsQNFA | |
| S863-p | NPSSsQNsQNFATyk | |
| Y869-p | NsQNFATykEGYNVy |
|
| K870-u | sQNFATykEGYNVyG | |
| Y876-p | ykEGYNVyGIEsVKI |
|
| S880-p | YNVyGIEsVKI____ | |
| K882 | VyGIEsVKI______ | |
| - | gap | |
| - | gap | |
| - | gap |
| 3921 : Phospho-AMPA Receptor (GluR 2) (Tyr869/Tyr873/Tyr876) Antibody |
| 4027 : Phospho-AMPA Receptor (GluR 2) (Tyr876) Antibody |
| GluR2 iso3 | ||
|---|---|---|
| S194 | KKDETYRSLFQDLEL | |
| T279 | KFIERWSTLEEKEYP | |
| Y285 | STLEEKEYPGAHTAT | |
| A291 | EYPGAHTATIKYTSA | |
| T292 | YPGAHTATIKYTSAL | |
| K379 | TINIMELKTNGPRKI | |
| S661 | IESAEDLSKQTEIAY | |
| S697 | KMWTYMRSAEPSVFV | |
| S717 | GVARVRKSKGKYAYL | |
| T803 | SGGGDSKTPVNLAVL | |
| S813 | NLAVLKLSEQGVLDK | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| - | gap | |
| S899-p | TRNKARLsITGsTGE | |
| S903-p | ARLsITGsTGENGRV | |
| T912-p | GENGRVMtPEFPKAV |
|
rat
|
||
|---|---|---|
| S194 | KKDETYRSLFQDLEL | |
| T279 | KFIERWSTLEEKEYP | |
| Y285 | STLEEKEYPGAHTAT | |
| A291 | EYPGAHTATIKYTSA | |
| T292 | YPGAHTATIKYTSAL | |
| K379 | TINIMELKTNGPRKI | |
| S661-p | IESAEDLsKQTEIAY | |
| S697-p | KMWTYMRsAEPSVFV | |
| S717-p | GVARVRKsKGKYAYL | |
| - | gap | |
| - | gap | |
| K850 | AKRMKVAKNPQNINP | |
| S860-p | QNINPSSsQNsQNFA | |
| S863-p | NPSSsQNsQNFATyK | |
| Y869-p | NsQNFATyKEGYNVy |
|
| K870 | sQNFATyKEGYNVyG | |
| Y876-p | yKEGYNVyGIEsVkI |
|
| S880-p | YNVyGIEsVkI____ | |
| K882-u | VyGIEsVkI______ | |
| - | gap | |
| - | gap | |
| - | gap |
| 3921 : Phospho-AMPA Receptor (GluR 2) (Tyr869/Tyr873/Tyr876) Antibody |
| 4027 : Phospho-AMPA Receptor (GluR 2) (Tyr876) Antibody |
|