| ||||||||
| ||||||||
| Protein Page: |
| FOXO1A (mouse) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | Source | NURSA | UCSD-Nature | UniProtKB | Entrez-Gene | Ensembl Gene |
| Sites Implicated In | |||||||||||
|
|||||||||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
mouse
|
|||
|---|---|---|---|---|---|
| 42 | 38 | T24-p | LPRQRSCtWPLPRPE |
|
|
| 2 | 0 | S209 | SSAGWKNSIRHNLSL | ||
| 1 | 0 | S215 | NSIRHNLSLHSKFIR | ||
| 1 | 0 | K219 | HNLSLHSKFIRVQNE | ||
| 1 | 0 | S231 | QNEGTGKSSWWMLNP | ||
| 1 | 0 | S232 | NEGTGKSSWWMLNPE | ||
| 5 | 0 | K242 | MLNPEGGKSGKsPRR | ||
| 5 | 0 | K245 | PEGGKSGKsPRRRAA | ||
| 10 | 2 | S246-p | EGGKSGKsPRRRAAs | ||
| 1 | 0 | R248 | GKSGKsPRRRAAsMD | ||
| 1 | 0 | R250 | SGKsPRRRAAsMDNN | ||
| 65 | 37 | S253-p | sPRRRAAsMDNNSKF |
|
|
| 2 | 0 | K259 | AsMDNNSKFAKSRGR | ||
| 4 | 0 | K262 | DNNSKFAKSRGRAAK | ||
| 1 | 0 | K271 | RGRAAKKKASLQSGQ | ||
| 4 | 7 | S284-p | GQEGPGDsPGSQFSK | ||
| 0 | 1 | S290 | DsPGSQFSKWPAsPG | ||
| 1 | 0 | K291 | sPGSQFSKWPAsPGS | ||
| 5 | 29 | S295-p | QFSKWPAsPGSHsND | ||
| 0 | 7 | S298 | KWPAsPGSHsNDDFD | ||
| 0 | 6 | S300-p | PAsPGSHsNDDFDNW | ||
| 1 | 0 | T314 | WSTFRPRTSsNAsTI | ||
| 1 | 0 | S315 | STFRPRTSsNAsTIs | ||
| 20 | 19 | S316-p | TFRPRTSsNAsTIsG |
|
|
| 6 | 0 | S319-p | PRTSsNAsTIsGRLs |
|
|
| 5 | 0 | S322-p | SsNAsTIsGRLsPIM |
|
|
| 8 | 13 | S326-p | sTIsGRLsPIMtEQD | ||
| 0 | 1 | T330-p | GRLsPIMtEQDDLGD | ||
| 1 | 0 | S380-p | DNLNLLSsPTSLTVS | ||
| 1 | 0 | S391-p | LTVSTQSsPGSMMQQ | ||
| 1 | 0 | T399-p | PGSMMQQtPCYSFAP | ||
| 4 | 0 | S413-p | PPNTSLNsPsPNYSK | ||
| 4 | 0 | S415-p | NTSLNsPsPNYSKYT | ||
| 2 | 1 | S429-p | TYGQSSMsPLPQMPM | ||
| 0 | 1 | S465-p | LLKELLTsDsPPHND | ||
| 3 | 2 | S467-p | KELLTsDsPPHNDIM | ||
| 3 | 0 | S475-p | PPHNDIMsPVDPGVA | ||
| 1 | 0 | S499-p | NVMMGPNsVMPAYGS | ||
| 0 | 1 | P502 | MGPNsVMPAYGSQAS | ||
| 0 | 1 | S506 | sVMPAYGSQASHNKM | ||
| 1 | 0 | S547 | VNTMPHTSAMNRLtP | ||
| 1 | 0 | T553-p | TSAMNRLtPVKtPLQ | ||
| 1 | 0 | T557-p | NRLtPVKtPLQVPLS | ||
| 0 | 1 | K594 | MGVLHQEKLPSDLDG | ||
| 1 | 0 | T645 | FPHSVKTTTHSWVSG | ||
| 0 | 1 | S648 | SVKTTTHSWVSG___ | ||
| 1 | 0 | S651 | TTTHSWVSG______ |
|
human
|
||
|---|---|---|
| T24-p | LPRPRSCtWPLPRPE |
|
| S212-p | SSAGWKNsIRHNLsL | |
| S218-p | NsIRHNLsLHSkFIR | |
| K222-a | HNLsLHSkFIRVQNE | |
| S234-p | QNEGTGKssWWMLNP | |
| S235-p | NEGTGKssWWMLNPE | |
| K245-a | MLNPEGGkSGksPrR | |
| K248-a | PEGGkSGksPrRrAA | |
| S249-p | EGGkSGksPrRrAAs | |
| R251-m | GkSGksPrRrAAsMD | |
| R253-m | SGksPrRrAAsMDNN | |
| S256-p | sPrRrAAsMDNNSkF |
|
| K262-a | AsMDNNSkFAkSRSR | |
| K265-a | DNNSkFAkSRSRAAK | |
| K274-a | RSRAAKKkASLQSGQ | |
| S287-p | GQEGAGDsPGSQFsk | |
| S293-p | DsPGSQFskWPAsPG | |
| K294-a | sPGSQFskWPAsPGs | |
| S298-p | QFskWPAsPGsHsND | |
| S301-p | kWPAsPGsHsNDDFD | |
| S303-p | PAsPGsHsNDDFDNW | |
| T317-g | WSTFRPRtssNAsTI | |
| S318-g | STFRPRtssNAsTIs | |
| S319-p | TFRPRtssNAsTIsG |
|
| S322-p | PRtssNAsTIsGRLs |
|
| S325-p | ssNAsTIsGRLsPIM |
|
| S329-p | sTIsGRLsPIMTEQD | |
| T333 | GRLsPIMTEQDDLGE | |
| S383-p | DNLNLLSsPTSLTVS | |
| S394-p | LTVSTQSsPGTMMQQ | |
| T402-p | PGTMMQQtPCYSFAP | |
| S416-p | PPNTSLNsPsPNYQK | |
| S418-p | NTSLNsPsPNYQKYT | |
| S432-p | TYGQSSMsPLPQMPI | |
| S468 | LLKELLTSDsPPHND | |
| S470-p | KELLTSDsPPHNDIM | |
| T478 | PPHNDIMTPVDPGVA | |
| S502 | NVMMGPNSVMsTYGs | |
| S505-p | MGPNSVMsTYGsQAS | |
| S509-p | SVMsTYGsQASHNKM | |
| S550-g | VSTMPHTsGMNRLTQ | |
| T556 | TsGMNRLTQVKTPVQ | |
| T560 | NRLTQVKTPVQVPLP | |
| K597-a | MGLLHQEkLPSDLDG | |
| T648-g | FPHSVKTtTHsWVsG | |
| S651-p | SVKTtTHsWVsG___ | |
| S654-g | TtTHsWVsG______ |
| 2599 : Phospho-FoxO1 (Thr24)/FoxO3a (Thr32)/FoxO4 (Thr28) (4G6) Rabbit mAb |
| 9464 : Phospho-FoxO1 (Thr24)/FoxO3a (Thr32) Antibody |
|
rat
|
||
|---|---|---|
| T24-p | LPRQRSCtWPLPRPE |
|
| S206-p | SSAGWKNsIRHNLSL | |
| S212 | NsIRHNLSLHSKFIR | |
| K216 | HNLSLHSKFIRVQNE | |
| S228 | QNEGTGKSSWWMLNP | |
| S229 | NEGTGKSSWWMLNPE | |
| K239 | MLNPEGGKSGKsPRR | |
| K242 | PEGGKSGKsPRRRAA | |
| S243-p | EGGKSGKsPRRRAAs | |
| R245 | GKSGKsPRRRAAsMD | |
| R247 | SGKsPRRRAAsMDNN | |
| S250-p | sPRRRAAsMDNNSKF | |
| K256 | AsMDNNSKFAKSRGR | |
| K259 | DNNSKFAKSRGRAAK | |
| K268 | RGRAAKKKASLQSGQ | |
| S281-p | GQEGPGDsPGSQFSK | |
| S287 | DsPGSQFSKWPASPG | |
| K288 | sPGSQFSKWPASPGS | |
| S292 | QFSKWPASPGSHSND | |
| S295 | KWPASPGSHSNDDFD | |
| S297 | PASPGSHSNDDFDNW | |
| T311 | WSTFRPRTSsNAsTI | |
| S312 | STFRPRTSsNAsTIs | |
| S313-p | TFRPRTSsNAsTIsG |
|
| S316-p | PRTSsNAsTIsGRLs |
|
| S319-p | SsNAsTIsGRLsPIM |
|
| S323-p | sTIsGRLsPIMTEQD | |
| T327 | GRLsPIMTEQDDLGD | |
| S377 | DNLNLLSSPTSLTVS | |
| S388 | LTVSTQSSPGSMMQQ | |
| T396 | PGSMMQQTPCYSFAP | |
| S410 | PPNTSLNSPSPNYAK | |
| S412 | NTSLNSPSPNYAKYT | |
| S426 | TYGQSSMSPVPQMPM | |
| S462 | LLKELLTSDSPPHND | |
| S464 | KELLTSDSPPHNDIM | |
| S472 | PPHNDIMSPVDPGVA | |
| S496 | NVLMGPNSVMPAYGS | |
| P499 | MGPNSVMPAYGSQAP | |
| S503 | SVMPAYGSQAPHNKM | |
| S544 | VNTMPHTSAMNRLTP | |
| T550 | TSAMNRLTPVKTPLQ | |
| T554 | NRLTPVKTPLQVPLS | |
| K591 | MGVLHQEKLPSDLDG | |
| T642 | FPHSVKTTTHSWVSG | |
| S645 | SVKTTTHSWVSG___ | |
| S648 | TTTHSWVSG______ |
|