| ||||||||
| ||||||||
| Protein Page: |
| MEK2 (mouse) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | KinBase | Phospho.ELM | NetworKIN | Pfam | ENZYME | Source | UCSD-Nature | UniProtKB | Entrez-Gene | Ensembl Gene |
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
mouse
|
|||
|---|---|---|---|---|---|
| 1 | 0 | T13 | KPVLPALTINPTIAE | ||
| 0 | 4 | S23 | PTIAEGPSPTSEGAS | ||
| 0 | 1 | S26 | AEGPSPTSEGASEAN | ||
| 0 | 1 | K40 | NLVDLQKKLEELDLD | ||
| 0 | 1 | R51 | LDLDEQQRKRLEAFL | ||
| 0 | 1 | K61 | LEAFLTQKAKVGELK | ||
| 0 | 1 | K63 | AFLTQKAKVGELKDD | ||
| 0 | 2 | K68 | KAKVGELKDDDFERI | ||
| 0 | 1 | S76-p | DDDFERIsELGAGNG | ||
| 0 | 1 | K88-u | GNGGVVTkARHRPSG | ||
| 0 | 1 | S94 | TkARHRPSGLIMARK | ||
| 0 | 9 | K101 | SGLIMARKLIHLEIK | ||
| 0 | 12 | K108 | KLIHLEIKPAVRNQI | ||
| 0 | 27 | K196-u | QIMHRDVkPSNILVN | ||
| 0 | 12 | K209 | VNSRGEIKLCDFGVs | ||
| 2 | 4 | S216-p | KLCDFGVsGQLIDsM | ||
| 41 | 58 | S222-p | VsGQLIDsMANsFVG |
|
|
| 6 | 0 | S222-a | VsGQLIDsMANsFVG | ||
| 42 | 187 | S226-p | LIDsMANsFVGTRSY |
|
|
| 2 | 0 | S226-a | LIDsMANsFVGTRSY | ||
| 0 | 1 | D285 | SFGRPVVDGADGEPH | ||
| 0 | 3 | S293-p | GADGEPHsVsPRPRP | ||
| 0 | 7 | S295-p | DGEPHsVsPRPRPPG | ||
| 1 | 1 | S306 | RPPGRPISVGHGMDS | ||
| 0 | 1 | K362-u | PAERADLkLLMNHAF | ||
| 0 | 1 | S373 | NHAFIKRSEGEEVDF | ||
| 0 | 5 | S394-p | TLRLKQPstPTRTAV | ||
| 0 | 71 | T395-p | LRLKQPstPTRTAV_ | ||
| 1 | 13 | T397 | LKQPstPTRTAV___ | ||
| 1 | 0 | T399 | QPstPTRTAV_____ |
| 3958 : Phospho-MEK1/2 (Ser217/221) (41G9) Rabbit mAb (Biotinylated) |
| 9121 : Phospho-MEK1/2 (Ser217/221) Antibody |
| 9154 : Phospho-MEK1/2 (Ser217/221) (41G9) Rabbit mAb |
|
human
|
||
|---|---|---|
| T13-a | KPVLPALtINPTIAE | |
| S23-p | PTIAEGPsPTsEGAS | |
| S26-p | AEGPsPTsEGASEAN | |
| K40-u | NLVDLQKkLEELELD | |
| K51-u | LELDEQQkKRLEAFL | |
| K61-u | LEAFLTQkAkVGELk | |
| K63-u | AFLTQkAkVGELkDD | |
| K68-u | kAkVGELkDDDFERI | |
| S76 | DDDFERISELGAGNG | |
| K88 | GNGGVVTKVQHRPsG | |
| S94-p | TKVQHRPsGLIMARk | |
| K101-u | sGLIMARkLIHLEIk | |
| K108-u | kLIHLEIkPAIRNQI | |
| K196-u | QIMHRDVkPSNILVN | |
| K209-u | VNSRGEIkLCDFGVs | |
| S216-p | kLCDFGVsGQLIDsM | |
| S222-p | VsGQLIDsMANsFVG |
|
| S222-a | VsGQLIDsMANsFVG | |
| S226-p | LIDsMANsFVGTRSY |
|
| S226-a | LIDsMANsFVGTRSY | |
| D285-ca | IFGRPVVdGEEGEPH | |
| S293-p | GEEGEPHsIsPRPRP | |
| S295-p | EGEPHsIsPRPRPPG | |
| S306-p | RPPGRPVsGHGMDSR | |
| K361 | PAERADLKMLTNHTF | |
| S372-p | NHTFIKRsEVEEVDF | |
| G393 | TLRLNQPGtPtRtAV | |
| T394-p | LRLNQPGtPtRtAV_ | |
| T396-p | LNQPGtPtRtAV___ | |
| T398-p | QPGtPtRtAV_____ |
| 3958 : Phospho-MEK1/2 (Ser217/221) (41G9) Rabbit mAb (Biotinylated) |
| 9121 : Phospho-MEK1/2 (Ser217/221) Antibody |
| 9154 : Phospho-MEK1/2 (Ser217/221) (41G9) Rabbit mAb |
|
rat
|
||
|---|---|---|
| T13 | KPVLPALTINPTIAE | |
| S23 | PTIAEGPSPTSEGAS | |
| S26 | AEGPSPTSEGASEAH | |
| K40 | HLVDLQKKLEELDLD | |
| R51 | LDLDEQQRKRLEAFL | |
| K61 | LEAFLTQKAKVGELK | |
| K63 | AFLTQKAKVGELKDD | |
| K68 | KAKVGELKDDDFERI | |
| S76 | DDDFERISELGAGNG | |
| K88 | GNGGVVTKARHRPSG | |
| S94 | TKARHRPSGLIMARK | |
| K101 | SGLIMARKLIHLEIK | |
| K108 | KLIHLEIKPAVRNQI | |
| K196-u | QIMHRDVkPSNILVN | |
| K209 | VNSRGEIKLCDFGVS | |
| S216 | KLCDFGVSGQLIDsM | |
| S222-p | VSGQLIDsMANsFVG |
|
| S222-a | VSGQLIDsMANsFVG | |
| S226-p | LIDsMANsFVGTRSY |
|
| S226 | LIDsMANSFVGTRSY | |
| D285 | SFGRPVVDGADGEPH | |
| S293 | GADGEPHSVsPRPRP | |
| S295-p | DGEPHSVsPRPRPPG | |
| S306 | RPPGRPISGHGMDSR | |
| K361 | PAERADLKLLTNHAF | |
| S372 | NHAFIKRSEGEDVDF | |
| S393-p | TLRLKQPstPTRTAV | |
| T394-p | LRLKQPstPTRTAV_ | |
| T396 | LKQPstPTRTAV___ | |
| T398 | QPstPTRTAV_____ |
| 3958 : Phospho-MEK1/2 (Ser217/221) (41G9) Rabbit mAb (Biotinylated) |
| 9121 : Phospho-MEK1/2 (Ser217/221) Antibody |
| 9154 : Phospho-MEK1/2 (Ser217/221) (41G9) Rabbit mAb |
|
chicken
|
||
|---|---|---|
| T13 | KPVLPALTITPSPAE | |
| G23 | PSPAEGPGPGGSAEA | |
| - | gap | |
| K38 | NLVDLQKKLEELELD | |
| K49 | LELDEQQKKRLEAFL | |
| K59 | LEAFLTQKAKVGELK | |
| K61 | AFLTQKAKVGELKDD | |
| K66 | KAKVGELKDDDFERI | |
| S74 | DDDFERISELGAGNG | |
| K86 | GNGGVVTKVQHKPSG | |
| S92 | TKVQHKPSGLIMARK | |
| K99 | SGLIMARKLIHLEIK | |
| K106 | KLIHLEIKPAIRNQI | |
| K194 | QIMHRDVKPSNILVN | |
| K207 | VNSRGEIKLCDFGVS | |
| S214 | KLCDFGVSGQLIDSM | |
| S220 | VSGQLIDSMANSFVG |
|
| S220 | VSGQLIDSMANSFVG | |
| S224 | LIDSMANSFVGTRSY |
|
| S224 | LIDSMANSFVGTRSY | |
| D283 | IFGRPVVDGAEGESH | |
| S291 | GAEGESHSVSPWARP | |
| S293 | EGESHSVSPWARPPG | |
| S304 | RPPGRPISGHGMDSR | |
| K359 | PAERADLKMLMNHTF | |
| S370 | NHTFIKRSEVEEVDF | |
| S391 | TLRLNQPSTPTRAAV | |
| T392 | LRLNQPSTPTRAAV_ | |
| T394 | LNQPSTPTRAAV___ | |
| A396 | QPSTPTRAAV_____ |
| 3958 : Phospho-MEK1/2 (Ser217/221) (41G9) Rabbit mAb (Biotinylated) |
| 9121 : Phospho-MEK1/2 (Ser217/221) Antibody |
| 9154 : Phospho-MEK1/2 (Ser217/221) (41G9) Rabbit mAb |
| 3958 : Phospho-MEK1/2 (Ser217/221) (41G9) Rabbit mAb (Biotinylated) |
| 9121 : Phospho-MEK1/2 (Ser217/221) Antibody |
| 9154 : Phospho-MEK1/2 (Ser217/221) (41G9) Rabbit mAb |
|