| ||||||||
| ||||||||
| Protein Page: |
| CP110 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | DISEASE | Source | InnateDB | GeneCards | UniProtKB | Entrez-Gene | Ensembl Gene |
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 1 | N49 | AILSPLLNIEKRKEM | ||
| 0 | 1 | T107-p | FDQWEMEtVySNSEV | ||
| 0 | 96 | Y109-p | QWEMEtVySNSEVRN | ||
| 0 | 2 | S170-p | RDSEGFNsPKQCDSS | ||
| 0 | 1 | T194 | FPKTSSATPQETLIS | ||
| 0 | 14 | S247-p | EREQSRRsLRGsINR | ||
| 0 | 2 | S251-p | SRRsLRGsINRIVNE | ||
| 0 | 1 | S259-p | INRIVNEsHLDKEHD | ||
| 0 | 4 | S366-p | GSYAKLPsPEPsMsP | ||
| 0 | 2 | S370-p | KLPsPEPsMsPKMHR | ||
| 0 | 5 | S372-p | PsPEPsMsPKMHRRR | ||
| 0 | 1 | S380-p | PKMHRRRsRtssACH | ||
| 0 | 8 | T382-p | MHRRRsRtssACHIL | ||
| 0 | 2 | S383-p | HRRRsRtssACHILI | ||
| 0 | 6 | S384-p | RRRsRtssACHILIN | ||
| 0 | 25 | S400-p | PINACELsPKGKEQA | ||
| 0 | 1 | Y441-p | GVCSSKVyVGKNTSE | ||
| 0 | 3 | Y508-p | MPKLHEPyASSQCIA | ||
| 0 | 1 | S516-p | ASSQCIAsPNFGTVS | ||
| 0 | 2 | S551-p | SYDVKNPsPLLMQNQ | ||
| 0 | 4 | Y602-p | LQKENCPyVITSGIT | ||
| 0 | 1 | Y621 | QHLPEKRYPKGsGFV | ||
| 0 | 1 | S625-p | EKRYPKGsGFVNkNK | ||
| 0 | 1 | K630-u | KGsGFVNkNKMLGTS | ||
| 0 | 1 | K639-u | KMLGTSSkEsEELLK | ||
| 0 | 1 | S641-p | LGTSSkEsEELLKSK | ||
| 0 | 14 | S788-p | GRAKTRWsQVFsLEI | ||
| 0 | 1 | S792-p | TRWsQVFsLEIQAKF | ||
| 0 | 1 | S854-p | IVSAQDAsLQERVLA | ||
| 0 | 2 | T915 | RVALSAATQKSLDRK | ||
| 0 | 1 | K922 | TQKSLDRKKYMKAAE | ||
| 0 | 1 | K923 | QKSLDRKKYMKAAEM | ||
| 0 | 2 | S995-p | VPNRVPVsGVyAGKI | ||
| 0 | 68 | Y998-p | RVPVsGVyAGKIQRK |
|
mouse
|
||
|---|---|---|
| T49-p | AVLSPLLtIEKRKKI | |
| T107 | FDQWATETIYSNPEV | |
| Y109 | QWATETIYSNPEVTD | |
| - | under review | |
| S194-p | ALRLSSAsPQETIIS | |
| S245 | ERELSSRSLRNSLKR | |
| S249 | SSRSLRNSLKRSVNE | |
| T257 | LKRSVNETHSDREND | |
| S364-p | GPYAKLPsPEPsMsP | |
| S368-p | KLPsPEPsMsPTMHR | |
| S370-p | PsPEPsMsPTMHRRH | |
| S378 | PTMHRRHSRsAsACQ | |
| S380-p | MHRRHSRsAsACQIL | |
| A381 | HRRHSRsAsACQILI | |
| S382-p | RRHSRsAsACQILIN | |
| S398-p | PVNACELsPKGKEEA | |
| S439 | GVCSSNVSATKITSE | |
| Q506 | VPKLHELQPSSQCVS | |
| - | under review | |
| S550 | SYDVKHPSPLLTQTQ | |
| Y601 | LQKENCPYIITAGVA | |
| Y620-p | DRLLERRyPKGFVHI | |
| F624 | ERRyPKGFVHINKNK | |
| K629 | KGFVHINKNKMLETS | |
| K638 | KMLETSPKEGQELLK | |
| G640 | LETSPKEGQELLKSK | |
| S780 | GRAQAKWSQVFNPEI | |
| N784 | AKWSQVFNPEIHAKF | |
| S846 | VVSAQDASLQERVLA | |
| T907-p | RVALSVAtQKSLDRk | |
| K914-a | tQKSLDRkkFMKVAE | |
| K915-a | QKSLDRkkFMKVAEM | |
| S987 | VPNRAPVSGAYAGKT | |
| Y990 | RAPVSGAYAGKTQRK |
|