| ||||||||
| ||||||||
| Protein Page: |
| RECQL (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
||||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | | ENZYME | Phospho3D | DISEASE | Source | InnateDB | GeneCards | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene | Ensembl Protein |
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 5 | K38-u | RQQELIQkKKVLTKK | ||
| 0 | 4 | K47-u | KVLTKKIkQCLEDSD | ||
| 0 | 2 | Y61-p | DAGASNEyDSSPAAW | ||
| 0 | 1 | K88-u | DILQNVFkLEkFRPL | ||
| 0 | 1 | K91-u | QNVFkLEkFRPLQLE | ||
| 0 | 1 | T99-p | FRPLQLEtINVTMAG | ||
| 0 | 1 | K180-u | VHAEMVNkNSELKLI | ||
| 0 | 11 | T190-p | ELKLIYVtPEkIAKS | ||
| 0 | 1 | K193-a | LIYVtPEkIAKSKMF | ||
| 0 | 1 | K206-a | MFMSRLEkAyEARRF | ||
| 0 | 2 | K206-u | MFMSRLEkAyEARRF | ||
| 0 | 1 | Y208-p | MSRLEkAyEARRFTR | ||
| 0 | 1 | K236-u | HDFRPDYkALGILKR | ||
| 0 | 1 | K293-u | LYYEVRQkPSNTEDF | ||
| 0 | 1 | K306-u | DFIEDIVkLINGRYK | ||
| 0 | 1 | K380-a | AFGMGIDkPDVRFVI | ||
| 0 | 1 | Y399-p | SKSMENYyQESGRAG | ||
| 0 | 1 | K452-u | SYCQNISkCRRVLMA | ||
| 0 | 1 | K480-u | KMCDNCCkDSAFERk | ||
| 0 | 1 | R486 | CkDSAFERkNITEYC | ||
| 0 | 1 | K487-u | kDSAFERkNITEYCR | ||
| 0 | 1 | K501-u | RDLIKILkQAEELNE | ||
| 0 | 1 | K509-u | QAEELNEkLTPLkLI | ||
| 0 | 1 | K514-a | NEkLTPLkLIDSWMG | ||
| 0 | 1 | K514-u | NEkLTPLkLIDSWMG | ||
| 0 | 1 | K522-a | LIDSWMGkGAAKLRV | ||
| 0 | 1 | K522-u | LIDSWMGkGAAKLRV | ||
| 0 | 1 | Y554-p | AHFLIQQyLKEDySF | ||
| 0 | 1 | Y559-p | QQyLKEDySFTAYAT | ||
| 0 | 1 | K575-u | SYLKIGPkANLLNNE | ||
| 0 | 1 | N580 | GPkANLLNNEAHAIT | ||
| 0 | 2 | S597-p | VTKSTQNsFRAEssQ | ||
| 0 | 2 | S602-p | QNsFRAEssQTCHSE | ||
| 0 | 4 | S603-p | NsFRAEssQTCHSEQ | ||
| 0 | 1 | K614-a | HSEQGDKkMEEKNSG | ||
| 0 | 2 | S634-p | AANMLQQsGSKNTGA | ||
| 0 | 1 | K642-a | GSKNTGAkkRKIDDA | ||
| 0 | 1 | K643-a | SKNTGAkkRKIDDA_ |
|
mouse
|
||
|---|---|---|
| R38 | RRQELLQRKSVLTGK | |
| K47 | SVLTGKIKQYLEDSS | |
| L61 | SAEASSDLDTSPAAW | |
| K88 | DVLQNVFKLQKFRPL | |
| K91 | QNVFKLQKFRPLQLE | |
| T99 | FRPLQLETINVTMAR | |
| K180 | VHAEMVNKNSQLKLI | |
| T190 | QLKLIYVTPEKIAKS | |
| K193 | LIYVTPEKIAKSKMF | |
| K206 | MFMSRLEKAYEAGRL | |
| K206 | MFMSRLEKAYEAGRL | |
| Y208 | MSRLEKAYEAGRLTG | |
| K236 | HDFRPDYKALGILKR | |
| K293 | LFYEVRQKPSSAEDF | |
| K306 | DFTEDIVKLINGRYK | |
| K380 | AFGMGIDKPDVRFVI | |
| Y399 | SKSMENYYQESGRAG | |
| K452 | SYCQNVSKCRRVLIA | |
| K480 | KMCDNCCKDVSFEkK | |
| K486-u | CKDVSFEkKNVTQHC | |
| K487 | KDVSFEkKNVTQHCR | |
| K501 | RDLIKILKQAEGLNE | |
| K509 | QAEGLNEKLTPLKLI | |
| K514 | NEKLTPLKLIDAWMG | |
| K514 | NEKLTPLKLIDAWMG | |
| K522 | LIDAWMGKGAAKLRV | |
| K522 | LIDAWMGKGAAKLRV | |
| Y554 | AHALLQQYLKEDYSF | |
| Y559 | QQYLKEDYSFTAYAT | |
| R575 | SYLKVGPRACLLsNE | |
| S580-p | GPRACLLsNEAHAVT | |
| S597 | VKKSAQSSVRGALSE | |
| L602 | QSSVRGALSEARQVE | |
| S603 | SSVRGALSEARQVEQ | |
| K614 | QVEQVDSKGEEQSSG | |
| S633 | SKSRLQPSGSKNAGA | |
| K641 | GSKNAGAKKRKLDDA | |
| K642 | SKNAGAKKRKLDDA_ |
|