| ||||||||
| ||||||||
| Protein Page: |
| K1 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | | Source | GeneCards | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene |
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 1 | S13-p | SSRSGYRsGGGFSSG | ||
| 0 | 1 | S18 | YRsGGGFSSGsAGII | ||
| 0 | 2 | S19 | RsGGGFSSGsAGIIN | ||
| 0 | 11 | S21-p | GGGFSSGsAGIINyQ | ||
| 0 | 9 | Y27-p | GsAGIINyQRRtTSS | ||
| 0 | 2 | T31-p | IINyQRRtTSSSTRR | ||
| 0 | 2 | S33 | NyQRRtTSSSTRRSG | ||
| 0 | 2 | S34 | yQRRtTSSSTRRSGG | ||
| 0 | 1 | S35 | QRRtTSSSTRRSGGG | ||
| 0 | 1 | S47 | GGGGGRFSSCGGGGG | ||
| 0 | 2 | A58 | GGGGSFGAGGGFGSR | ||
| 0 | 1 | G60 | GGSFGAGGGFGSRsL | ||
| 0 | 5 | S66-p | GGGFGSRsLVNLGGS | ||
| 0 | 1 | G103 | GGGFGGGGFGGGGFG | ||
| 0 | 1 | F122 | GGGGFGGFGSGGGGF | ||
| 0 | 15 | S193-p | SLNNQFAsFIDkVRF | ||
| 0 | 6 | K197-a | QFAsFIDkVRFLEQQ | ||
| 0 | 10 | K197-u | QFAsFIDkVRFLEQQ | ||
| 0 | 2 | K298-a | VDGAYMTkVDLQAKL | ||
| 0 | 3 | S344-p | LSMDNNRsLDLDSII | ||
| 0 | 58 | Y358-p | IAEVKAQyEDIAQKS | ||
| 0 | 15 | Y373-p | KAEAESLyQSKyEEL | ||
| 0 | 15 | Y377-p | ESLyQSKyEELQITA | ||
| 0 | 1 | S394-p | HGDSVRNsKIEIsEL | ||
| 0 | 1 | S399-p | RNsKIEIsELNRVIQ | ||
| 0 | 1 | S494-p | EGEESRMsGECAPNV | ||
| 0 | 1 | S502-p | GECAPNVsVSVStSH | ||
| 0 | 1 | T507-p | NVsVSVStSHTTISG | ||
| 0 | 1 | S517-p | TTISGGGsRGGGGGG | ||
| 0 | 1 | G522 | GGsRGGGGGGYGSGG | ||
| 0 | 1 | G522 | GGsRGGGGGGYGSGG | ||
| 0 | 1 | S530-p | GGYGSGGsSyGsGGG | ||
| 0 | 2 | Y532-p | YGSGGsSyGsGGGSy | ||
| 0 | 1 | S534-p | SGGsSyGsGGGSyGS | ||
| 0 | 3 | Y539-p | yGsGGGSyGSGGGGG | ||
| 0 | 1 | S551-p | GGGGGRGsyGSGGSs | ||
| 0 | 2 | Y552-p | GGGGRGsyGSGGSsY | ||
| 0 | 1 | S558-p | syGSGGSsYGSGGGS | ||
| 0 | 1 | Y566-p | YGSGGGSyGsGGGGG | ||
| 0 | 1 | S568-p | SGGGSyGsGGGGGGH | ||
| 0 | 1 | Y578-p | GGGGHGSyGSGSSSG | ||
| 0 | 2 | Y587-p | SGSSSGGyRGGSGGG | ||
| 0 | 1 | S591 | SGGyRGGSGGGGGGS | ||
| 0 | 1 | G597 | GSGGGGGGSSGGRGS | ||
| 0 | 1 | S598 | SGGGGGGSSGGRGSG | ||
| 0 | 2 | S604 | GSSGGRGSGGGSSGG | ||
| 0 | 1 | - | gap | ||
| 0 | 1 | S612-p | GGGSSGGsIGGRGss | ||
| 0 | 2 | I613 | GGSSGGsIGGRGssS | ||
| 0 | 2 | R616 | SGGsIGGRGssSGGV | ||
| 0 | 1 | S618-p | GsIGGRGssSGGVKS | ||
| 0 | 1 | S619-p | sIGGRGssSGGVKSS | ||
| 0 | 1 | S636-p | SSSVKFVsTtySGVT | ||
| 0 | 1 | T638-p | SVKFVsTtySGVTR_ | ||
| 0 | 49 | Y639-p | VKFVsTtySGVTR__ |
|
mouse
|
||
|---|---|---|
| G13 | SSRSLCRGGGGSRNF | |
| S21-p | GGGSRNFssGsAGLV | |
| S22-p | GGSRNFssGsAGLVS | |
| S24-p | SRNFssGsAGLVSFQ | |
| F30 | GsAGLVSFQRRsTss | |
| S34-p | LVSFQRRsTsssMRR | |
| S36-p | SFQRRsTsssMRRSG | |
| S37-p | FQRRsTsssMRRSGG | |
| S38-p | QRRsTsssMRRSGGG | |
| S51-p | GGGGGRFsGGGFCGS | |
| S59-p | GGGFCGSsGsGFGSK | |
| S61-p | GFCGSsGsGFGSKsL | |
| S67-p | GsGFGSKsLMNLGGG | |
| S106-p | GGGFGGGsYGGGGFG | |
| S125-p | GGGGFGGsGFGGGLG | |
| S201-p | SLNDKFAsFIDkVRF | |
| K205 | KFAsFIDKVRFLEQQ | |
| K205-u | KFAsFIDkVRFLEQQ | |
| K306-a | VDSAYMTkVELQAKA | |
| S352-p | LSMDNNRsLDLDGII | |
| Y366 | ISEVKAQYDSICQRS | |
| Y381 | KAEAETFYQSKYEEL | |
| Y385 | ETFYQSKYEELQITA | |
| T402 | HGDSVRNTKMEISEL | |
| S407 | RNTKMEISELNRMIQ | |
| S502 | EGEEIRMSGECTPNV | |
| S510 | GECTPNVSVSVSTSH | |
| T515 | NVSVSVSTSHTSMSG | |
| S525 | TSMSGSSSRGGGsGG | |
| S530-p | SSSRGGGsGGGRyGG | |
| S530-g | SSSRGGGsGGGRyGG | |
| G533 | RGGGsGGGRyGGGGS | |
| Y535-p | GGsGGGRyGGGGSYG | |
| - | gap | |
| Y541 | RyGGGGSYGGGSGGG | |
| S549 | GGGSGGGSYGGSSGG | |
| Y550 | GGSGGGSYGGSSGGG | |
| S559 | GSSGGGGSGGSYGGG | |
| Y563 | GGGSGGSYGGGSGGG | |
| S567 | GGSYGGGSGGGSYGG | |
| G575 | GGGSYGGGSGGGSSG | |
| H584 | GGGSSGSHRGGsGGG | |
| S588-p | SGSHRGGsGGGGGss | |
| S594-p | GsGGGGGssGGsyGG | |
| S595-p | sGGGGGssGGsyGGS | |
| S598-p | GGGssGGsyGGSSGG | |
| Y599-p | GGssGGsyGGSSGGG | |
| G606 | yGGSSGGGrGGsSSG | |
| R607-m1 | GGSSGGGrGGsSSGG | |
| S610-p | SGGGrGGsSSGGGGV | |
| S612 | GGrGGsSSGGGGVKS | |
| G613 | GrGGsSSGGGGVKSS | |
| S629 | SSTVKFVSTSYSRGT | |
| S631 | TVKFVSTSYSRGTK_ | |
| Y632 | VKFVSTSYSRGTK__ |
|