| ||||||||
| ||||||||
| Protein Page: |
| PKCB iso2 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| gl | O-GlcNAc |
| ga | O-GalNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scansite | Pfam | UniProtKB | Entrez-Gene | Ensembl Gene |
| Sites Implicated In | |||||
|
|||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
► Hide Isoforms |
|||
|---|---|---|---|---|---|
| 0 | 3 | S11 | PAAGPPPSEGEESTV | ||
| 2 | 0 | S16 | PPSEGEESTVRFARK | ||
| 2 | 1 | T17 | PSEGEESTVRFARKG | ||
| 0 | 4 | K45 | KFTARFFKQPTFCSH | ||
| 0 | 1 | K91 | FSCPGADKGPASDDP | ||
| 0 | 1 | Y123-p | DHCGSLLyGLIHQGM | ||
| 0 | 1 | T134-p | HQGMKCDtCMMNVHK | ||
| 0 | 5 | K141 | tCMMNVHKRCVMNVP | ||
| 0 | 33 | Y195-p | PNGLSDPyVKLKLIP | ||
| 0 | 2 | K197 | GLSDPyVKLKLIPDP | ||
| 0 | 3 | K199 | SDPyVKLKLIPDPKS | ||
| 0 | 1 | K205 | LKLIPDPKSESKQKT | ||
| 0 | 3 | S206 | KLIPDPKSESKQKTK | ||
| 0 | 1 | S206 | KLIPDPKSESKQKTK | ||
| 0 | 1 | S208 | IPDPKSESKQKTKTI | ||
| 0 | 1 | T212 | KSESKQKTKTIKCSL | ||
| 0 | 8 | K216 | KQKTKTIKCSLNPEW | ||
| 0 | 2 | T226-p | LNPEWNEtFRFQLKE | ||
| 0 | 6 | K232 | EtFRFQLKESDKDRR | ||
| 0 | 3 | K236 | FQLKESDKDRRLSVE | ||
| 0 | 2 | S279-p | DGWFKLLsQEEGEyF | ||
| 0 | 7 | Y285-p | LsQEEGEyFNVPVPP | ||
| 0 | 1 | K304 | ANEELRQKFERAKIs | ||
| 0 | 4 | K309 | RQKFERAKIsQGtKV | ||
| 0 | 2 | S311-p | KFERAKIsQGtKVPE | ||
| 2 | 0 | T314-p | RAKIsQGtKVPEEKT | ||
| 0 | 7 | K315 | AKIsQGtKVPEEKTT | ||
| 0 | 7 | K320 | GtKVPEEKTTNTVSK | ||
| 2 | 0 | T324 | PEEKTTNTVSKFDNN | ||
| 0 | 2 | K327 | KTTNTVSKFDNNGNR | ||
| 0 | 1 | T340 | NRDRMKLTDFNFLMV | ||
| 0 | 1 | S352 | LMVLGKGSFGKVMLS | ||
| 0 | 1 | K362 | KVMLSERKGtDELyA | ||
| 0 | 2 | T364-p | MLSERKGtDELyAVK | ||
| 0 | 45 | Y368-p | RKGtDELyAVKILKK | ||
| 0 | 1 | K374 | LyAVKILKKDVVIQD | ||
| 0 | 1 | T387 | QDDDVECTMVEKRVL | ||
| 0 | 1 | T404 | PGKPPFLTQLHSCFQ | ||
| 0 | 1 | S408 | PFLTQLHSCFQTMDR | ||
| 0 | 1 | T412 | QLHSCFQTMDRLyFV | ||
| 0 | 1 | Y417-p | FQTMDRLyFVMEyVN | ||
| 0 | 1 | Y422-p | RLyFVMEyVNGGDLM | ||
| 0 | 1 | S459 | IGLFFLQSKGIIYRD | ||
| 0 | 2 | R465 | QSKGIIYRDLKLDNV | ||
| 0 | 4 | K489 | IADFGMCKENIWDGV | ||
| 0 | 3 | T497-p | ENIWDGVttKtFCGt | ||
| 0 | 1 | T498-p | NIWDGVttKtFCGtP | ||
| 0 | 6 | K499 | IWDGVttKtFCGtPD | ||
| 8 | 57 | T500-p | WDGVttKtFCGtPDy |
|
|
| 0 | 15 | T504-p | ttKtFCGtPDyIAPE | ||
| 0 | 17 | Y507-p | tFCGtPDyIAPEIIA | ||
| 0 | 11 | Y515-p | IAPEIIAyQPYGKSV | ||
| 0 | 3 | Y518 | EIIAyQPYGKSVDWW | ||
| 0 | 1 | K578 | ICKGLMTKHPGKRLG | ||
| 0 | 1 | K582 | LMTKHPGKRLGCGPE | ||
| 0 | 6 | K595 | PEGERDIKEHAFFRY | ||
| 0 | 2 | K607 | FRYIDWEKLERKEIQ | ||
| 0 | 5 | K618 | KEIQPPYKPKARDKR | ||
| 0 | 1 | T627 | KARDKRDTSNFDKEF | ||
| 0 | 1 | S628 | ARDKRDTSNFDKEFT | ||
| 4 | 3 | T635 | SNFDKEFTRQPVELt | ||
| 0 | 1 | T635 | SNFDKEFTRQPVELt | ||
| 18 | 62 | T642-p | TRQPVELtPTDKLFI | ||
| 0 | 32 | N655 | FIMNLDQNEFAGFsY | ||
| 14 | 157 | S661-p | QNEFAGFsYTNPEFV |
|
|
| 1 | 0 | Y662 | NEFAGFsYTNPEFVI | ||
| 0 | 15 | P665 | AGFsYTNPEFVINV_ | ||
| 0 | 4 | - | gap |
| 2060 : Phospho-PKC (pan) (zeta Thr410) (190D10) Rabbit mAb |
| 5016 : Phospho-PKC (pan) (zeta Thr410) (190D10) Rabbit mAb (Biotinylated) |
| 9379 : Phospho-PKC (pan) (gamma Thr514) Antibody |
| PKCB iso2 | ||
|---|---|---|
| S11 | PAAGPPPSEGEESTV | |
| S16 | PPSEGEESTVRFARK | |
| T17 | PSEGEESTVRFARKG | |
| K45 | KFTARFFKQPTFCSH | |
| K91 | FSCPGADKGPASDDP | |
| Y123 | DHCGSLLYGLIHQGM | |
| T134 | HQGMKCDTCMMNVHK | |
| K141 | TCMMNVHKRCVMNVP | |
| Y195 | PNGLSDPYVKLKLIP | |
| K197 | GLSDPYVKLKLIPDP | |
| K199 | SDPYVKLKLIPDPKS | |
| K205 | LKLIPDPKSESKQKT | |
| S206 | KLIPDPKSESKQKTK | |
| S206 | KLIPDPKSESKQKTK | |
| S208 | IPDPKSESKQKTKTI | |
| T212 | KSESKQKTKTIKCSL | |
| K216 | KQKTKTIKCSLNPEW | |
| T226 | LNPEWNETFRFQLKE | |
| K232 | ETFRFQLKESDKDRR | |
| K236 | FQLKESDKDRRLSVE | |
| S279 | DGWFKLLSQEEGEYF | |
| Y285 | LSQEEGEYFNVPVPP | |
| K304 | ANEELRQKFERAKIS | |
| K309 | RQKFERAKISQGTKV | |
| S311 | KFERAKISQGTKVPE | |
| T314 | RAKISQGTKVPEEKT | |
| K315 | AKISQGTKVPEEKTT | |
| K320 | GTKVPEEKTTNTVSK | |
| T324 | PEEKTTNTVSKFDNN | |
| K327 | KTTNTVSKFDNNGNR | |
| T340 | NRDRMKLTDFNFLMV | |
| S352 | LMVLGKGSFGKVMLS | |
| K362 | KVMLSERKGTDELYA | |
| T364 | MLSERKGTDELYAVK | |
| Y368 | RKGTDELYAVKILKK | |
| K374 | LYAVKILKKDVVIQD | |
| T387 | QDDDVECTMVEKRVL | |
| T404 | PGKPPFLTQLHSCFQ | |
| S408 | PFLTQLHSCFQTMDR | |
| T412 | QLHSCFQTMDRLYFV | |
| Y417 | FQTMDRLYFVMEYVN | |
| Y422 | RLYFVMEYVNGGDLM | |
| S459 | IGLFFLQSKGIIYRD | |
| R465 | QSKGIIYRDLKLDNV | |
| K489 | IADFGMCKENIWDGV | |
| T497 | ENIWDGVTTKTFCGT | |
| T498 | NIWDGVTTKTFCGTP | |
| K499 | IWDGVTTKTFCGTPD | |
| T500 | WDGVTTKTFCGTPDY |
|
| T504 | TTKTFCGTPDYIAPE | |
| Y507 | TFCGTPDYIAPEIIA | |
| Y515 | IAPEIIAYQPYGKSV | |
| Y518 | EIIAYQPYGKSVDWW | |
| K578 | ICKGLMTKHPGKRLG | |
| K582 | LMTKHPGKRLGCGPE | |
| K595 | PEGERDIKEHAFFRY | |
| K607 | FRYIDWEKLERKEIQ | |
| K618 | KEIQPPYKPKACGRN | |
| - | gap | |
| - | gap | |
| T634-p | ENFDRFFtRHPPVLt | |
| T634 | ENFDRFFTRHPPVLt | |
| T641-p | tRHPPVLtPPDQEVI |
|
| S654-p | VIRNIDQsEFEGFsF | |
| S660-p | QsEFEGFsFVNsEFL |
|
| F661 | sEFEGFsFVNsEFLK | |
| S664-p | EGFsFVNsEFLKPEV | |
| S673-p | FLKPEVKs_______ |
| 2060 : Phospho-PKC (pan) (zeta Thr410) (190D10) Rabbit mAb |
| 5016 : Phospho-PKC (pan) (zeta Thr410) (190D10) Rabbit mAb (Biotinylated) |
| 9379 : Phospho-PKC (pan) (gamma Thr514) Antibody |
|
mouse
► Hide Isoforms |
||
|---|---|---|
| - | gap | |
| - | gap | |
| - | gap | |
| K12 | KFTARFFKQPTFCSH | |
| K58 | FSCPGADKGPASDDP | |
| Y90 | DHCGSLLYGLIHQGM | |
| T101 | HQGMKCDTCMMNVHK | |
| K108 | TCMMNVHKRCVMNVP | |
| Y162-p | PNGLSDPyVkLkLIP | |
| K164-u | GLSDPyVkLkLIPDP | |
| K166-u | SDPyVkLkLIPDPks | |
| K172-u | LkLIPDPksESKQKT | |
| S173-p | kLIPDPksESKQKTK | |
| S173 | kLIPDPkSESKQKTK | |
| S175 | IPDPksESKQKTKTI | |
| T179 | ksESKQKTKTIkCSL | |
| K183-u | KQKTKTIkCSLNPEW | |
| T193 | LNPEWNETFRFQLKE | |
| K199 | ETFRFQLKESDKDRR | |
| K203 | FQLKESDKDRRLSVE | |
| S246-p | DGWFKLLsQEEGEYF | |
| Y252 | LsQEEGEYFNVPVPP | |
| K271-u | GNEELRQkFERAKIG | |
| K276 | RQkFERAKIGQGTkA | |
| G278 | kFERAKIGQGTkAPE | |
| T281 | RAKIGQGTkAPEEkT | |
| K282-u | AKIGQGTkAPEEkTA | |
| K287-u | GTkAPEEkTANTISK | |
| T291 | PEEkTANTISKFDNN | |
| K294 | kTANTISKFDNNGNR | |
| T307 | NRDRMKLTDFNFLMV | |
| S319 | LMVLGKGSFGKVMLS | |
| K329-u | KVMLSERkGTDELYA | |
| T331 | MLSERkGTDELYAVK | |
| Y335 | RkGTDELYAVKILKK | |
| K341 | LYAVKILKKDVVIQD | |
| T354 | QDDDVECTMVEKRVL | |
| T371 | PGKPPFLTQLHSCFQ | |
| S375 | PFLTQLHSCFQTMDR | |
| T379 | QLHSCFQTMDRLYFV | |
| Y384 | FQTMDRLYFVMEYVN | |
| Y389 | RLYFVMEYVNGGDLM | |
| S426-p | IGLFFLQsKGIIYrD | |
| R432-m1 | QsKGIIYrDLKLDNV | |
| K456 | IADFGMCKENIWDGV | |
| T464-p | ENIWDGVttKtFCGt | |
| T465-p | NIWDGVttKtFCGtP | |
| K466 | IWDGVttKtFCGtPD | |
| T467-p | WDGVttKtFCGtPDy |
|
| T471-p | ttKtFCGtPDyIAPE | |
| Y474-p | tFCGtPDyIAPEIIA | |
| Y482 | IAPEIIAYQPYGKSV | |
| Y485 | EIIAYQPYGKSVDWW | |
| K545 | ICKGLMTKHPGKRLG | |
| K549 | LMTKHPGKRLGCGPE | |
| K562 | PEGERDIKEHAFFRY | |
| K574 | FRYIDWEKLERKEIQ | |
| K585 | KEIQPPYKPKARDKR | |
| T594 | KARDKRDTSNFDKEF | |
| S595 | ARDKRDTSNFDKEFT | |
| T602 | SNFDKEFTRQPVELt | |
| T602 | SNFDKEFTRQPVELt | |
| T609-p | TRQPVELtPTDKLFI | |
| N622 | FIMNLDQNEFAGFsy | |
| S628-p | QNEFAGFsyTNPEFV |
|
| Y629-p | NEFAGFsyTNPEFVI | |
| P632 | AGFsyTNPEFVINV_ | |
| - | gap |
| 2060 : Phospho-PKC (pan) (zeta Thr410) (190D10) Rabbit mAb |
| 5016 : Phospho-PKC (pan) (zeta Thr410) (190D10) Rabbit mAb (Biotinylated) |
| 9379 : Phospho-PKC (pan) (gamma Thr514) Antibody |
| PKCB iso2 | ||
|---|---|---|
| S11-p | PAAGPPPsEGEEStV | |
| S16 | PPsEGEEStVRFARK | |
| T17-p | PsEGEEStVRFARKG | |
| K45 | KFTARFFKQPTFCSH | |
| K91 | FSCPGADKGPASDDP | |
| Y123 | DHCGSLLYGLIHQGM | |
| T134 | HQGMKCDTCMMNVHK | |
| K141 | TCMMNVHKRCVMNVP | |
| Y195 | PNGLSDPYVKLKLIP | |
| K197 | GLSDPYVKLKLIPDP | |
| K199 | SDPYVKLKLIPDPKS | |
| K205 | LKLIPDPKSESKQKT | |
| S206 | KLIPDPKSESKQKTK | |
| S206 | KLIPDPKSESKQKTK | |
| S208 | IPDPKSESKQKTKTI | |
| T212 | KSESKQKTKTIKCSL | |
| K216 | KQKTKTIKCSLNPEW | |
| T226 | LNPEWNETFRFQLKE | |
| K232 | ETFRFQLKESDKDRR | |
| K236 | FQLKESDKDRRLSVE | |
| S279 | DGWFKLLSQEEGEYF | |
| Y285 | LSQEEGEYFNVPVPP | |
| K304 | GNEELRQKFERAKIG | |
| K309 | RQKFERAKIGQGTKA | |
| G311 | KFERAKIGQGTKAPE | |
| T314 | RAKIGQGTKAPEEKT | |
| K315 | AKIGQGTKAPEEKTA | |
| K320 | GTKAPEEKTANTISK | |
| T324 | PEEKTANTISKFDNN | |
| K327 | KTANTISKFDNNGNR | |
| T340 | NRDRMKLTDFNFLMV | |
| S352 | LMVLGKGSFGKVMLS | |
| K362 | KVMLSERKGTDELYA | |
| T364 | MLSERKGTDELYAVK | |
| Y368 | RKGTDELYAVKILKK | |
| K374 | LYAVKILKKDVVIQD | |
| T387 | QDDDVECTMVEKRVL | |
| T404 | PGKPPFLTQLHSCFQ | |
| S408 | PFLTQLHSCFQTMDR | |
| T412 | QLHSCFQTMDRLYFV | |
| Y417 | FQTMDRLYFVMEYVN | |
| Y422 | RLYFVMEYVNGGDLM | |
| S459 | IGLFFLQSKGIIYRD | |
| R465 | QSKGIIYRDLKLDNV | |
| K489 | IADFGMCKENIWDGV | |
| T497 | ENIWDGVTTKtFCGT | |
| T498 | NIWDGVTTKtFCGTP | |
| K499 | IWDGVTTKtFCGTPD | |
| T500-p | WDGVTTKtFCGTPDy | |
| T504 | TTKtFCGTPDyIAPE | |
| Y507-p | tFCGTPDyIAPEIIA | |
| Y515 | IAPEIIAYQPYGKSV | |
| Y518 | EIIAYQPYGKSVDWW | |
| K578 | ICKGLMTKHPGKRLG | |
| K582 | LMTKHPGKRLGCGPE | |
| K595 | PEGERDIKEHAFFRY | |
| K607 | FRYIDWEKLERKEIQ | |
| K618 | KEIQPPYKPKACGRN | |
| - | gap | |
| - | gap | |
| T634-p | ENFDRFFtRHPPVLt | |
| T634 | ENFDRFFTRHPPVLt | |
| T641-p | tRHPPVLtPPDQEVI | |
| S654-p | VIRNIDQsEFEGFsF | |
| S660-p | QsEFEGFsFVNsEFL | |
| F661 | sEFEGFsFVNsEFLK | |
| S664-p | EGFsFVNsEFLKPEV | |
| S673-p | FLKPEVKs_______ |
|
rat
► Hide Isoforms |
||
|---|---|---|
| S11 | PAAGPPPSEGEEstV | |
| S16-p | PPSEGEEstVRFARK | |
| T17-p | PSEGEEstVRFARKG | |
| K45-u | KFTARFFkQPTFCSH | |
| K91-u | FSCPGADkGPASDDP | |
| Y123 | DHCGSLLYGLIHQGM | |
| T134 | HQGMKCDTCMMNVHk | |
| K141-u | TCMMNVHkRCVMNVP | |
| Y195-p | PNGLSDPyVkLkLIP | |
| K197-u | GLSDPyVkLkLIPDP | |
| K199-u | SDPyVkLkLIPDPKs | |
| K205 | LkLIPDPKsEsKQKt | |
| S206 | kLIPDPKSEsKQKtK | |
| S206-gl | kLIPDPKsEsKQKtK | |
| S208-gl | IPDPKsEsKQKtKTI | |
| T212-gl | KsEsKQKtKTIkCSL | |
| K216-u | KQKtKTIkCSLNPEW | |
| T226 | LNPEWNETFRFQLkE | |
| K232-u | ETFRFQLkESDkDRR | |
| K236-u | FQLkESDkDRRLSVE | |
| S279 | DGWFKLLSQEEGEyF | |
| Y285-p | LSQEEGEyFNVPVPP | |
| K304 | GNEELRQKFERAkIG | |
| K309-u | RQKFERAkIGQGtkA | |
| G311 | KFERAkIGQGtkAPE | |
| T314-p | RAkIGQGtkAPEEkT | |
| K315-u | AkIGQGtkAPEEkTA | |
| K320-u | GtkAPEEkTANtISk | |
| T324-p | PEEkTANtISkFDNN | |
| K327-u | kTANtISkFDNNGNR | |
| T340-gl | NRDRMKLtDFNFLMV | |
| S352-gl | LMVLGKGsFGKVMLS | |
| K362 | KVMLSERKGTDELyA | |
| T364 | MLSERKGTDELyAVK | |
| Y368-p | RKGTDELyAVKILkK | |
| K374-u | LyAVKILkKDVVIQD | |
| T387-gl | QDDDVECtMVEKRVL | |
| T404-gl | PGKPPFLtQLHsCFQ | |
| S408-gl | PFLtQLHsCFQtMDR | |
| T412-gl | QLHsCFQtMDRLYFV | |
| Y417 | FQtMDRLYFVMEYVN | |
| Y422 | RLYFVMEYVNGGDLM | |
| S459 | IGLFFLQSKGIIYRD | |
| R465 | QSKGIIYRDLKLDNV | |
| K489-u | IADFGMCkENIWDGV | |
| T497 | ENIWDGVTTktFCGT | |
| T498 | NIWDGVTTktFCGTP | |
| K499-u | IWDGVTTktFCGTPD | |
| T500-p | WDGVTTktFCGTPDy |
|
| T504 | TTktFCGTPDyIAPE | |
| Y507-p | tFCGTPDyIAPEIIA | |
| Y515-p | IAPEIIAyQPyGKSV | |
| Y518-p | EIIAyQPyGKSVDWW | |
| K578-u | ICKGLMTkHPGkRLG | |
| K582-u | LMTkHPGkRLGCGPE | |
| K595-u | PEGERDIkEHAFFRY | |
| K607-u | FRYIDWEkLERKEIQ | |
| K618-u | KEIQPPYkPKARDKR | |
| T627-gl | KARDKRDtsNFDKEF | |
| S628-gl | ARDKRDtsNFDKEFt | |
| T635-p | sNFDKEFtRQPVELt | |
| T635-gl | sNFDKEFtRQPVELt | |
| T642-p | tRQPVELtPTDKLFI | |
| N655 | FIMNLDQNEFAGFsY | |
| S661-p | QNEFAGFsYTNPEFV |
|
| Y662 | NEFAGFsYTNPEFVI | |
| P665 | AGFsYTNPEFVINV_ | |
| - | gap |
| 2060 : Phospho-PKC (pan) (zeta Thr410) (190D10) Rabbit mAb |
| 5016 : Phospho-PKC (pan) (zeta Thr410) (190D10) Rabbit mAb (Biotinylated) |
| 9379 : Phospho-PKC (pan) (gamma Thr514) Antibody |
| PKCB iso2 | ||
|---|---|---|
| S11 | PAAGPPPSEGEESTV | |
| S16 | PPSEGEESTVRFARK | |
| T17 | PSEGEESTVRFARKG | |
| K45-u | KFTARFFkQPTFCSH | |
| K91-u | FSCPGADkGPASDDP | |
| Y123 | DHCGSLLYGLIHQGM | |
| T134 | HQGMKCDTCMMNVHk | |
| K141-u | TCMMNVHkRCVMNVP | |
| Y195-p | PNGLSDPyVkLkLIP | |
| K197-u | GLSDPyVkLkLIPDP | |
| K199-u | SDPyVkLkLIPDPKS | |
| K205 | LkLIPDPKSESKQKT | |
| S206 | kLIPDPKSESKQKTK | |
| S206 | kLIPDPKSESKQKTK | |
| S208 | IPDPKSESKQKTKTI | |
| T212 | KSESKQKTKTIkCSL | |
| K216-u | KQKTKTIkCSLNPEW | |
| T226 | LNPEWNETFRFQLkE | |
| K232-u | ETFRFQLkESDkDRR | |
| K236-u | FQLkESDkDRRLSVE | |
| S279 | DGWFKLLSQEEGEyF | |
| Y285-p | LSQEEGEyFNVPVPP | |
| K304 | GNEELRQKFERAkIG | |
| K309-u | RQKFERAkIGQGTkA | |
| G311 | KFERAkIGQGTkAPE | |
| T314 | RAkIGQGTkAPEEkT | |
| K315-u | AkIGQGTkAPEEkTA | |
| K320-u | GTkAPEEkTANTISk | |
| T324 | PEEkTANTISkFDNN | |
| K327-u | kTANTISkFDNNGNR | |
| T340 | NRDRMKLTDFNFLMV | |
| S352 | LMVLGKGSFGKVMLS | |
| K362 | KVMLSERKGTDELyA | |
| T364 | MLSERKGTDELyAVK | |
| Y368-p | RKGTDELyAVKILkK | |
| K374-u | LyAVKILkKDVVIQD | |
| T387 | QDDDVECTMVEKRVL | |
| T404 | PGKPPFLTQLHSCFQ | |
| S408 | PFLTQLHSCFQTMDR | |
| T412 | QLHSCFQTMDRLYFV | |
| Y417 | FQTMDRLYFVMEYVN | |
| Y422 | RLYFVMEYVNGGDLM | |
| S459 | IGLFFLQSKGIIYRD | |
| R465 | QSKGIIYRDLKLDNV | |
| K489-u | IADFGMCkENIWDGV | |
| T497 | ENIWDGVTTktFCGT | |
| T498 | NIWDGVTTktFCGTP | |
| K499-u | IWDGVTTktFCGTPD | |
| T500-p | WDGVTTktFCGTPDy |
|
| T504 | TTktFCGTPDyIAPE | |
| Y507-p | tFCGTPDyIAPEIIA | |
| Y515-p | IAPEIIAyQPyGKSV | |
| Y518-p | EIIAyQPyGKSVDWW | |
| K578-u | ICKGLMTkHPGkRLG | |
| K582-u | LMTkHPGkRLGCGPE | |
| K595-u | PEGERDIkEHAFFRY | |
| K607-u | FRYIDWEkLERKEIQ | |
| K618-u | KEIQPPYkPKACGRN | |
| - | gap | |
| - | gap | |
| T634-p | ENFDRFFtRHPPVLt | |
| T634 | ENFDRFFTRHPPVLt | |
| T641-p | tRHPPVLtPPDQEVI |
|
| S654 | VIRNIDQSEFEGFsF | |
| S660-p | QSEFEGFsFVNSEFL |
|
| F661 | SEFEGFsFVNSEFLK | |
| S664 | EGFsFVNSEFLKPEV | |
| S673 | FLKPEVKS_______ |
| 2060 : Phospho-PKC (pan) (zeta Thr410) (190D10) Rabbit mAb |
| 5016 : Phospho-PKC (pan) (zeta Thr410) (190D10) Rabbit mAb (Biotinylated) |
| 9379 : Phospho-PKC (pan) (gamma Thr514) Antibody |
|
cow
|
||
|---|---|---|
| S11 | PAAGPPPSEGEESTV | |
| S16 | PPSEGEESTVRFARK | |
| T17 | PSEGEESTVRFARKG | |
| K45 | KFTARFFKQPTFCSH | |
| K91 | FSCPGADKGPASDDP | |
| Y123 | DHCGSLLYGLIHQGM | |
| T134 | HQGMKCDTCMMNVHK | |
| K141 | TCMMNVHKRCVMNVP | |
| Y195 | PNGLSDPYVKLKLIP | |
| K197 | GLSDPYVKLKLIPDP | |
| K199 | SDPYVKLKLIPDPKS | |
| K205 | LKLIPDPKSESKQKT | |
| S206 | KLIPDPKSESKQKTK | |
| S206 | KLIPDPKSESKQKTK | |
| S208 | IPDPKSESKQKTKTI | |
| T212 | KSESKQKTKTIKCSL | |
| K216 | KQKTKTIKCSLNPEW | |
| T226 | LNPEWNETFRFQLKE | |
| K232 | ETFRFQLKESDKDRR | |
| K236 | FQLKESDKDRRLSVE | |
| S279 | DGWFKLLSQEEGEYF | |
| Y285 | LSQEEGEYFNVPVPP | |
| K304 | GNEELRQKFERAKIG | |
| K309 | RQKFERAKIGPGPKT | |
| G311 | KFERAKIGPGPKTPE | |
| P314 | RAKIGPGPKTPEEKT | |
| K315 | AKIGPGPKTPEEKTT | |
| K320 | GPKTPEEKTTNTISK | |
| T324 | PEEKTTNTISKFDNN | |
| K327 | KTTNTISKFDNNGNR | |
| T340 | NRDRMKLTDFNFLMV | |
| S352 | LMVLGKGSFGKVMLS | |
| K362 | KVMLSERKGTDELYA | |
| T364 | MLSERKGTDELYAVK | |
| Y368 | RKGTDELYAVKILKK | |
| K374 | LYAVKILKKDVVIQD | |
| T387 | QDDDVECTMVEKRVL | |
| T404 | PGKPPFLTQLHSCFQ | |
| S408 | PFLTQLHSCFQTMDR | |
| T412 | QLHSCFQTMDRLYFV | |
| Y417 | FQTMDRLYFVMEYVN | |
| Y422 | RLYFVMEYVNGGDLM | |
| S459 | IGLFFLQSKGIIYRD | |
| R465 | QSKGIIYRDLKLDNV | |
| K489 | IADFGMCKENIWDGV | |
| T497 | ENIWDGVTTKTFCGT | |
| T498 | NIWDGVTTKTFCGTP | |
| K499 | IWDGVTTKTFCGTPD | |
| T500 | WDGVTTKTFCGTPDY | |
| T504 | TTKTFCGTPDYIAPE | |
| Y507 | TFCGTPDYIAPEIIA | |
| Y515 | IAPEIIAYQPYGKSV | |
| Y518 | EIIAYQPYGKSVDWW | |
| K578 | ICKGLMTKHPGKRLG | |
| K582 | LMTKHPGKRLGCGPE | |
| K595 | PEGERDIKEHAFFRY | |
| K607 | FRYIDWEKLERKEIQ | |
| K618 | KEIQPPYKPKACGRN | |
| - | gap | |
| - | gap | |
| T634 | ENFDRFFTRHPPVLT | |
| T634 | ENFDRFFTRHPPVLT | |
| T641 | TRHPPVLTPPDQEVI | |
| S654 | VIRNIDQSEFEGFSF | |
| S660 | QSEFEGFSFVNSEFL | |
| F661 | SEFEGFSFVNSEFLK | |
| S664 | EGFSFVNSEFLKPEV | |
| S673 | FLKPEVKS_______ |
|