| ||||||||
| ||||||||
| Protein Page: |
| Myb (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
||||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | DISEASE | Source | UCSD-Nature | GeneCards | UniProtKB | Entrez-Gene | Ensembl Gene |
| Sites Implicated In | ||||||||
|
||||||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
► Hide Isoforms |
|||
|---|---|---|---|---|---|
| 5 | 1 | S11-p | RPRHSIYssDEDDED | ||
| 5 | 2 | S12-p | PRHSIYssDEDDEDF | ||
| 0 | 1 | Y69-p | DWKVIANyLPNRTDV | ||
| 0 | 2 | K84-u | QCQHRWQkVLNPELI | ||
| 0 | 2 | K109-u | RVIELVQkYGPkRWS | ||
| 0 | 1 | K113-u | LVQkYGPkRWSVIAK | ||
| 1 | 0 | S116 | kYGPkRWSVIAKHLK | ||
| 1 | 0 | T354 | CLGEHHSTPSLPADP | ||
| 0 | 1 | S418 | NSDLEMPSLtSTPLI | ||
| 0 | 1 | T420-p | DLEMPSLtSTPLIGH | ||
| 0 | 1 | T433-p | GHKLTVTtPFHRDQT | ||
| 1 | 0 | K442 | FHRDQTVKTQKENTV | ||
| 1 | 0 | K445 | DQTVKTQKENTVFRT | ||
| 0 | 1 | S458 | RTPAIKRSILESsPR | ||
| 0 | 1 | S463-p | KRSILESsPRtPTPF | ||
| 0 | 7 | T466-p | ILESsPRtPTPFkHA | ||
| 1 | 3 | K471-a | PRtPTPFkHALAAQE | ||
| 1 | 1 | K480-a | ALAAQEIkYGPLkML | ||
| 1 | 0 | K485-a | EIkYGPLkMLPQTPS | ||
| 1 | 0 | T490 | PLkMLPQTPSHLVED | ||
| 4 | 0 | K503-s | EDLQDVIkQESDESG | ||
| 4 | 0 | K527-s | PPLLKKIkQEVEsPT | ||
| 5 | 4 | S532-p | KIkQEVEsPTDKSGN | ||
| 1 | 0 | S560 | TQLFTQTSPVADAPN | ||
| 3 | 0 | A576 | LTSSVLMAPASEDED |
| Myb iso4 | ||
|---|---|---|
| S11 | RPRHSIYSSDEDDED | |
| S12 | PRHSIYSSDEDDEDF | |
| Y69 | DWKVIANYLPNRTDV | |
| K84 | QCQHRWQKVLNPELI | |
| K109 | RVIELVQKYGPKRWS | |
| K113 | LVQKYGPKRWSVIAK | |
| S116 | KYGPKRWSVIAKHLK | |
| T354 | CLGEHHSTPSLPADP | |
| S539 | NSDLEMPSLTSTPLI | |
| T541 | DLEMPSLTSTPLIGH | |
| T554 | GHKLTVTTPFHRDQT | |
| K563 | FHRDQTVKTQKENTV | |
| K566 | DQTVKTQKENTVFRT | |
| S579 | RTPAIKRSILESSPR | |
| S584 | KRSILESSPRTPTPF | |
| T587 | ILESSPRTPTPFKHA | |
| K592 | PRTPTPFKHALAAQE | |
| K601 | ALAAQEIKYGPLKML | |
| K606 | EIKYGPLKMLPQTPS | |
| T611 | PLKMLPQTPSHLVED | |
| K624 | EDLQDVIKQESDESG | |
| K648 | PPLLKKIKQEVESPT | |
| S653 | KIKQEVESPTDKSGN | |
| S681 | TQLFTQTSPVADAPN | |
| A697 | LTSSVLMAPASEDED |
| Myb iso5 | ||
|---|---|---|
| S11 | RPRHSIYSSDEDDED | |
| S12 | PRHSIYSSDEDDEDF | |
| Y69 | DWKVIANYLPNRTDV | |
| K84 | QCQHRWQKVLNPELI | |
| K109 | RVIELVQKYGPKRWS | |
| K113 | LVQKYGPKRWSVIAK | |
| S116 | KYGPKRWSVIAKHLK | |
| - | gap | |
| S333-p | NSDLEMPsLTSTPLI | |
| T335 | DLEMPsLTSTPLIGH | |
| T348 | GHKLTVTTPFHRDQT | |
| K357 | FHRDQTVKTQKENTV | |
| K360 | DQTVKTQKENTVFRT | |
| S373 | RTPAIKRSILESSPR | |
| S378 | KRSILESSPRTPTPF | |
| T381 | ILESSPRTPTPFKHA | |
| K386 | PRTPTPFKHALAAQE | |
| K395 | ALAAQEIKYGPLKML | |
| K400 | EIKYGPLKMLPQTPS | |
| T405 | PLKMLPQTPSHLVED | |
| K418 | EDLQDVIKQESDESG | |
| K442 | PPLLKKIKQEVESPT | |
| S447 | KIKQEVESPTDKSGN | |
| S475 | TQLFTQTSPVADAPN | |
| A491 | LTSSVLMAPASEDED |
|
mouse
|
||
|---|---|---|
| S11-p | RPRHSIYssDEDDED | |
| S12-p | PRHSIYssDEDDEDI | |
| Y69 | DWKVIANYLPNRTDV | |
| K84 | QCQHRWQKVLNPELI | |
| K109 | RVIELVQKYGPKRWS | |
| K113 | LVQKYGPKRWSVIAK | |
| S116 | KYGPKRWSVIAKHLK | |
| T354-p | CLGEHHAtPSLPADP | |
| T418 | SSGLDAPTLPSTPLI | |
| P420 | GLDAPTLPSTPLIGH | |
| - | gap | |
| K438-a | PCRDQTVkTQkENSI | |
| K441-a | DQTVkTQkENSIFRT | |
| S454-g | RTPAIKRsILESSPR | |
| S459 | KRsILESSPRTPTPF | |
| T462 | ILESSPRTPTPFKHA | |
| K467 | PRTPTPFKHALAAQE | |
| K476 | ALAAQEIKYGPLKML | |
| K481 | EIKYGPLKMLPQtPS | |
| T486-p | PLKMLPQtPSHAVED | |
| K499-s | EDLQDVIkQESDESG | |
| K523-s | PPLLKKIkQEVEsPT | |
| S528-p | KIkQEVEsPTEKSGN | |
| S556-p | TQLFSQAsPVADAPN | |
| T572-p | LTSSVLMtPVSEDED |
|
chicken
|
||
|---|---|---|
| S11-p | RPRHSIYssDDDEED | |
| S12-p | PRHSIYssDDDEEDV | |
| F69 | DWKVIASFLPNRTDV | |
| K84 | QCQHRWQKVLNPELI | |
| K109 | RVIELVQKYGPKRWs | |
| K113 | LVQKYGPKRWsVIAK | |
| S116-p | KYGPKRWsVIAKHLK | |
| T355 | LGEHHHCTPSPPVDH | |
| A419 | NLNLDNPALTSTPVC | |
| T421 | NLDNPALTSTPVCGH | |
| T434 | GHKMSVTTPFHRDQP | |
| K443 | FHRDQPFKTQKENHV | |
| K446 | DQPFKTQKENHVFRT | |
| S459 | RTPAIKRSILESSPR | |
| S464 | KRSILESSPRTPTPF | |
| T467 | ILESSPRTPTPFKNA | |
| K472 | PRTPTPFKNALAAQE | |
| K481 | ALAAQEIKYGPLKML | |
| K486 | EIKYGPLKMLPQTPT | |
| T491 | PLKMLPQTPTHLVED | |
| K504 | EDLQDVIKQESEESA | |
| K528 | PPLLKKIKQEVESPT | |
| S533 | KIKQEVESPTDKAGN | |
| S561 | TQLFTHASTMEDVPN | |
| M577 | LTSSILKMPVSEEEG |
|