| ||||||||
| ||||||||
| Protein Page: |
| Blk (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | KinBase | Phospho.ELM | NetworKIN | Pfam | ENZYME | DISEASE | Source | InnateDB | UCSD-Nature | GeneCards | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene |
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 2 | K157-u | IRESETNkGAFSLSV | ||
| 0 | 1 | Y107-p | LVTGREGyVPSNFVA | ||
| 0 | 144 | Y187-p | RCLDEGGyyISPRIT | ||
| 0 | 94 | Y188-p | CLDEGGyyISPRITF | ||
| 0 | 1 | S197-p | SPRITFPsLQALVQH | ||
| 1 | 2 | Y205-p | LQALVQHySKkGDGL | ||
| 0 | 1 | K208-u | LVQHySKkGDGLCQR | ||
| 0 | 1 | Y300 | HERLVRLYAVVTkEP | ||
| 0 | 1 | K305-u | RLYAVVTkEPIyIVT | ||
| 0 | 2 | Y309-p | VVTkEPIyIVTEyMA | ||
| 0 | 1 | Y314-p | PIyIVTEyMARGCLL | ||
| 0 | 4 | K325-u | GCLLDFLkTDEGSRL | ||
| 0 | 7 | K375-u | VSEALCCkIADFGLA | ||
| 0 | 78 | Y389-p | ARIIDSEyTAQEGAK | ||
| 0 | 1 | Y494-p | QSVLEDFyTATERQy | ||
| 2 | 16 | Y501-p | yTATERQyELQP___ |
|
mouse
|
||
|---|---|---|
| K151 | IRESESNKGAFSLSV | |
| Y101 | LVTGREGYVPSNFVA | |
| Y181-p | RSLDNGGyyISPRIT | |
| Y182-p | SLDNGGyyISPRITF | |
| T191 | SPRITFPTLQALVQH | |
| Y199 | LQALVQHYSKKGDGL | |
| K202 | LVQHYSKKGDGLCQK | |
| Y294-p | HERLVRLyAVVTREP | |
| R299 | RLyAVVTREPIyIVT | |
| Y303-p | VVTREPIyIVTEYMA | |
| Y308 | PIyIVTEYMARGCLL | |
| K319 | GCLLDFLKTDEGSRL | |
| K369 | VSETLCCKIADFGLA | |
| Y383-p | ARIIDSEyTAQEGAK | |
| Y488 | QSVLEDFYTATEGQy | |
| Y495-p | YTATEGQyELQP___ |
|
rat
|
||
|---|---|---|
| K151 | IRESESNKGAFSLSV | |
| Y101 | LVTGREGYVPSNFVA | |
| Y181 | RSLDNGGYYISPRIT | |
| Y182 | SLDNGGYYISPRITF | |
| T191 | SPRITFPTLQALVQH | |
| Y199 | LQALVQHYSEKGDGL | |
| K202 | LVQHYSEKGDGLCQK | |
| Y294 | HERLVRLYAVVTREP | |
| R299 | RLYAVVTREPIYIVT | |
| Y303 | VVTREPIYIVTEYMA | |
| Y308 | PIYIVTEYMARGCLL | |
| K319 | GCLLDFLKTDEGSRL | |
| K369 | VSETLCCKIADFGLA | |
| Y383 | ARIIDSEYTAQEGAK | |
| Y488 | QSVLEDFYTATEGQY | |
| Y495 | YTATEGQYELQP___ |
|