| ||||||||
| ||||||||
| Protein Page: |
| NMDAR2A (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| gl | O-GlcNAc |
| ga | O-GalNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | RCSB PDB | DISEASE | Source | InnateDB | UCSD-Nature | GeneCards | UniProtKB | Entrez-Gene | Ensembl Gene |
| Sites Implicated In | |||||
|
|||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 1 | K438 | RNTVPCRKFVKINNS | ||
| 0 | 1 | K453 | TNEGMNVKKCCKGFC | ||
| 0 | 1 | Y502 | GMIGEVVYQRAVMAV | ||
| 1 | 0 | S511 | RAVMAVGSLTINEER | ||
| 0 | 1 | Y730-p | GKLDAFIyDAAVLNy | ||
| 0 | 1 | Y737-p | yDAAVLNyKAGRDEG | ||
| 0 | 1 | T749-p | DEGCKLVtIGSGYIF | ||
| 0 | 3 | S882 | HIEEKKKSPDFNLTG | ||
| 0 | 3 | T888 | KSPDFNLTGSQSNML | ||
| 0 | 3 | S890 | PDFNLTGSQSNMLKL | ||
| 0 | 1 | S892 | FNLTGSQSNMLKLLR | ||
| 2 | 0 | S900-p | NMLKLLRsAKNIssM | ||
| 0 | 1 | K902 | LKLLRsAKNIssMsN | ||
| 0 | 1 | S905-p | LRsAKNIssMsNMNs | ||
| 0 | 4 | S906-p | RsAKNIssMsNMNss | ||
| 0 | 4 | S908-p | AKNIssMsNMNssRM | ||
| 0 | 2 | S912-p | ssMsNMNssRMDsPK | ||
| 0 | 2 | S913-p | sMsNMNssRMDsPKR | ||
| 0 | 4 | S917-p | MNssRMDsPKRAADF | ||
| 1 | 6 | S929-p | ADFIQRGsLIMDMVS | ||
| 0 | 1 | S936 | sLIMDMVSDkGNLMy | ||
| 0 | 1 | K938-u | IMDMVSDkGNLMySD | ||
| 1 | 134 | Y943-p | SDkGNLMySDNRSFQ | ||
| 0 | 1 | S944 | DkGNLMySDNRSFQG | ||
| 0 | 1 | S948 | LMySDNRSFQGKESI | ||
| 0 | 1 | K952 | DNRSFQGKESIFGDN | ||
| 0 | 7 | Y978 | QKDNLNNYVFQGQHP | ||
| 0 | 7 | S1025 | VDSIRQDSLSQNPVS | ||
| 0 | 4 | S1059 | LPEEMAHSDISETSN | ||
| 0 | 4 | S1062 | EMAHSDISETSNRAT | ||
| 0 | 1 | S1065 | HSDISETSNRATCHR | ||
| 0 | 1 | N1066 | SDISETSNRATCHRE | ||
| 2 | 15 | Y1105-p | CSEVERTyLKTKSSS | ||
| 1 | 0 | Y1118-p | SSPRDKIyTIDGEKE | ||
| 1 | 20 | Y1184-p | GLSNNDQyKLySKHF | ||
| 1 | 43 | Y1187-p | NNDQyKLySKHFTLK | ||
| 0 | 2 | S1198 | FTLKDKGSPHSETSE | ||
| 0 | 1 | S1201 | KDKGSPHSETSERYR | ||
| 0 | 1 | S1204 | GSPHSETSERYRQNS | ||
| 0 | 1 | T1223 | SCLSNMPTYSGHFTM | ||
| 0 | 38 | Y1224 | CLSNMPTYSGHFTMR | ||
| 4 | 2 | S1232 | SGHFTMRSPFKCDAC | ||
| 0 | 1 | K1235 | FTMRSPFKCDACLRM | ||
| 2 | 30 | Y1246-p | CLRMGNLyDIDEDQM |
|
|
| 3 | 24 | Y1267-p | PATGEQVyQQDWAQN | ||
| 0 | 1 | S1291-p | LRISRQHsYDNIVDK | ||
| 0 | 15 | Y1292 | RISRQHsYDNIVDKP | ||
| 2 | 86 | Y1325-p | RLLEGNFyGSLFSVP | ||
| 0 | 1 | S1333 | GSLFSVPSSKLSGKK | ||
| 0 | 1 | S1334 | SLFSVPSSKLSGKKS | ||
| 0 | 1 | K1340 | SSKLSGKKSSLFPQG | ||
| 0 | 1 | K1352 | PQGLEDSKRSKSLLP | ||
| 0 | 14 | H1371 | DNPFLHSHRDDQRLV | ||
| 2 | 9 | Y1387-p | GRCPSDPyKHSLPSQ | ||
| 0 | 12 | Y1400-p | SQAVNDSyLRSSLRS | ||
| 1 | 0 | S1416 | ASYCSRDSRGHNDVy | ||
| 0 | 1 | N1420 | SRDSRGHNDVyISEH | ||
| 1 | 13 | Y1423-p | SRGHNDVyISEHVMP | ||
| 0 | 8 | Y1431 | ISEHVMPYAANKNNM | ||
| 0 | 7 | Y1439 | AANKNNMYSTPRVLN | ||
| 0 | 1 | S1449 | PRVLNSCSNRRVYKK | ||
| 0 | 9 | S1459 | RVYKKMPSIESDV__ | ||
| 1 | 1 | S1462 | KKMPSIESDV_____ |
|
mouse
|
||
|---|---|---|
| K438-a | RNTVPCRkFVKINNS | |
| K453-a | TNEGMNVkKCCKGFC | |
| Y502-p | GMIGEVVyQRAVMAV | |
| S511 | RAVMAVGSLTINEER | |
| Y730 | GKLDAFIYDAAVLNY | |
| Y737 | YDAAVLNYKAGRDEG | |
| T749 | DEGCKLVTIGSGYIF | |
| S882-p | HIEEKKKsPDFNLtG | |
| T888-p | KsPDFNLtGsQsNML | |
| S890-p | PDFNLtGsQsNMLKL | |
| S892-p | FNLtGsQsNMLKLLR | |
| S900-p | NMLKLLRsAkNISNM | |
| K902-u | LKLLRsAkNISNMsN | |
| S905 | LRsAkNISNMsNMNs | |
| N906 | RsAkNISNMsNMNss | |
| S908-p | AkNISNMsNMNssRM | |
| S912-p | SNMsNMNssRMDsPK | |
| S913-p | NMsNMNssRMDsPKR | |
| S917-p | MNssRMDsPKRAADF | |
| S929-p | ADFIQRGsLIVDMVs | |
| S936-p | sLIVDMVsDKGNLIy | |
| K938 | IVDMVsDKGNLIysD | |
| Y943-p | sDKGNLIysDNRsFQ | |
| S944-p | DKGNLIysDNRsFQG | |
| S948-p | LIysDNRsFQGkDSI | |
| K952-u | DNRsFQGkDSIFGEN | |
| Y978 | HKDSLSNYVFQGQHP | |
| S1025-p | MESLRQDsLNQNPVS | |
| S1059-p | LPEEVAHsDIsETss | |
| S1062-p | EVAHsDIsETssRAT | |
| S1065-p | HsDIsETssRATCHR | |
| S1066-p | sDIsETssRATCHRE | |
| Y1105-p | CSEVERTyVKTKASS | |
| Y1118 | SSPRDKIYTIDGEKE | |
| Y1184 | GLPNNDQYKLyAKHF | |
| Y1187-p | NNDQYKLyAKHFTLK | |
| S1198-p | FTLKDKGsPHsEGsD | |
| S1201-p | KDKGsPHsEGsDRYR | |
| S1204-p | GsPHsEGsDRYRQNS | |
| T1223-p | SCLSNLPtYSGHFTM | |
| Y1224 | CLSNLPtYSGHFTMR | |
| S1232-p | SGHFTMRsPFKCDAC | |
| K1235 | FTMRsPFKCDACLRM | |
| Y1246-p | CLRMGNLyDIDEDQM |
|
| Y1267 | PATREEAYQQDWSQN | |
| S1291-p | LKINRQHsyDNILDK | |
| Y1292-p | KINRQHsyDNILDKP | |
| Y1325-p | RLLEGNLyGSLFSVP | |
| S1333-p | GSLFSVPssKLLGNk | |
| S1334-p | SLFSVPssKLLGNkS | |
| K1340-u | ssKLLGNkSSLFPQG | |
| K1352-u | PQGLEDSkRSKSLLP | |
| Y1371 | DNPFLHTYGDDQRLV | |
| Y1387 | GRCPSDPYKHSLPSQ | |
| Y1400 | SQAVNDSYLRSSLRS | |
| S1416 | ASYCSRDSRGHsDVy | |
| S1420-p | SRDSRGHsDVyISEH | |
| Y1423-p | SRGHsDVyISEHVMP | |
| Y1431 | ISEHVMPYAANKNNM | |
| Y1439 | AANKNNMYSTPRVLN | |
| S1449-p | PRVLNSCsNRRVYKK | |
| S1459-p | RVYKKMPsIEsDV__ | |
| S1462-p | KKMPsIEsDV_____ |
|
rat
|
||
|---|---|---|
| K438 | RNTVPCRKFVKINNS | |
| K453 | TNEGMNVKKCCKGFC | |
| Y502 | GMIGEVVYQRAVMAV | |
| S511-p | RAVMAVGsLTINEER | |
| Y730 | GKLDAFIYDAAVLNY | |
| Y737 | YDAAVLNYKAGRDEG | |
| T749 | DEGCKLVTIGSGYIF | |
| S882 | HIEEKKKSPDFNLTG | |
| T888 | KSPDFNLTGSQSNML | |
| S890 | PDFNLTGSQSNMLKL | |
| S892 | FNLTGSQSNMLKLLR | |
| S900 | NMLKLLRSAKNISNM | |
| K902 | LKLLRSAKNISNMSN | |
| S905 | LRSAKNISNMSNMNS | |
| N906 | RSAKNISNMSNMNSS | |
| S908 | AKNISNMSNMNSSRM | |
| S912 | SNMSNMNSSRMDSPK | |
| S913 | NMSNMNSSRMDSPKR | |
| S917 | MNSSRMDSPKRATDF | |
| S929 | TDFIQRGSLIVDMVS | |
| S936 | SLIVDMVSDKGNLIy | |
| K938 | IVDMVSDKGNLIySD | |
| Y943-p | SDKGNLIySDNRSFQ | |
| S944 | DKGNLIySDNRSFQG | |
| S948 | LIySDNRSFQGKDSI | |
| K952 | DNRSFQGKDSIFGDN | |
| Y978-p | HKDNLSNyVFQGQHP | |
| S1025 | MESLRQDSLNQNPVS | |
| S1059 | LPEEVAHSDISETSS | |
| S1062 | EVAHSDISETSSRAT | |
| S1065 | HSDISETSSRATCHR | |
| S1066 | SDISETSSRATCHRE | |
| Y1105-p | CSDVDRTyMKTKASS | |
| Y1118 | SSPRDKIYTIDGEKE | |
| Y1184-p | GLPNNDQyKLyAKHF | |
| Y1187-p | NNDQyKLyAKHFTLK | |
| S1198 | FTLKDKGSPHSEGSD | |
| S1201 | KDKGSPHSEGSDRYR | |
| S1204 | GSPHSEGSDRYRQNS | |
| T1223 | SCLSNLPTySGHFTM | |
| Y1224-p | CLSNLPTySGHFTMR | |
| S1232-p | SGHFTMRsPFkCDAC | |
| K1235-u | FTMRsPFkCDACLRM | |
| Y1246-p | CLRMGNLyDIDEDQM |
|
| Y1267-p | PATREEVyQQDWSQN | |
| S1291 | LRINRQHSyDNILDK | |
| Y1292-p | RINRQHSyDNILDKP | |
| Y1325-p | RLLEGNLyGSLFSVP | |
| S1333 | GSLFSVPSSKLLGNK | |
| S1334 | SLFSVPSSKLLGNKS | |
| K1340 | SSKLLGNKSSLFPQG | |
| K1352 | PQGLEDSKRSKSLLP | |
| Y1371-p | DNPFLHTyGDDQRLV | |
| Y1387-p | GRCPSDPyKHSLPSQ | |
| Y1400-p | SQAVNDSyLRSSLRS | |
| S1416-p | ASYCSRDsRGHSDVy | |
| S1420 | SRDsRGHSDVyISEH | |
| Y1423-p | sRGHSDVyISEHVMP | |
| Y1431-p | ISEHVMPyAANKNTM | |
| Y1439-p | AANKNTMySTPRVLN | |
| S1449 | PRVLNSCSNRRVYKK | |
| S1459 | RVYKKMPSIESDV__ | |
| S1462 | KKMPSIESDV_____ |
|