| ||||||||
| ||||||||
| Protein Page: |
| TSC2 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
||||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | | Source | NURSA | InnateDB | GeneCards | UniProtKB | Entrez-Gene | Ensembl Gene |
| Sites Implicated In | ||||||||||||||||||||
|
||||||||||||||||||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
► Hide Isoforms |
|||
|---|---|---|---|---|---|
| 0 | 1 | K7-a | _MAKPTSkDSGLkEK | ||
| 0 | 1 | K12-a | TSkDSGLkEKFKILL | ||
| 0 | 1 | T23-p | KILLGLGtPRPNPRS | ||
| 0 | 1 | K69-a | GQICEVAkTKkFEEH | ||
| 0 | 1 | K72-u | CEVAkTKkFEEHAVE | ||
| 0 | 1 | K144-u | HERLEVFkALTDNGR | ||
| 0 | 1 | S188-p | VNLVKFNsCYLDEYI | ||
| 0 | 1 | S403 | DQNEFHGSQERYFEL | ||
| 0 | 1 | Y407 | FHGSQERYFELVERC | ||
| 0 | 2 | K438-u | AQSIHPAkDGWIQNL | ||
| 1 | 1 | S540-p | KVMARSLsPPPELEE | ||
| 4 | 3 | S664-p | KKTSGPLsPPTGPPG | ||
| 0 | 1 | K707 | ESDWKVLKLVLGRLP | ||
| 0 | 2 | T760-p | APEGFSRtDLHLAVV | ||
| 0 | 4 | K914-u | DFVPFITkGLRSNVL | ||
| 0 | 2 | S923 | LRSNVLLSFDDtPEk | ||
| 0 | 15 | T927-p | VLLSFDDtPEkDsFR | ||
| 0 | 2 | K930-u | SFDDtPEkDsFRARs | ||
| 0 | 3 | S932-p | DDtPEkDsFRARsts | ||
| 0 | 2 | S937-p | kDsFRARstsLNERP | ||
| 0 | 2 | T938-p | DsFRARstsLNERPK | ||
| 15 | 58 | S939-p | sFRARstsLNERPKs |
|
|
| 0 | 3 | S946-p | sLNERPKsLRIARPP | ||
| 1 | 1 | S960-p | PKQGLNNsPPVKEFK | ||
| 3 | 21 | S981-p | AFRCRSIsVSEHVVR | ||
| 0 | 1 | K1043 | SNFTAVPKRSPVGEF | ||
| 1 | 2 | S1096-p | QSGPESSssPGVHVR | ||
| 1 | 4 | S1097-p | SGPESSssPGVHVRQ | ||
| 1 | 17 | S1130-p | GARDRVRsMsGGHGL | ||
| 2 | 24 | S1132-p | RDRVRsMsGGHGLRV | ||
| 1 | 7 | S1155-p | QFLGSATsPGPRTAP | ||
| 0 | 1 | Y1186-p | EKTNLAAyVPLLTQG | ||
| 1 | 0 | T1203 | EILVRRPTGNTSWLM | ||
| 0 | 1 | Y1250-p | EHRDTALyKsLsVPA | ||
| 0 | 5 | S1252-p | RDTALyKsLsVPAAS | ||
| 4 | 20 | S1254-p | TALyKsLsVPAASTA |
|
|
| 0 | 7 | S1269 | KPPPLPRSNTVASFS | ||
| 1 | 1 | T1271 | PPLPRSNTVASFSSL | ||
| 0 | 2 | S1304 | AVVMEEGSPGEVPVL | ||
| 0 | 2 | S1337-p | TDAYSRSssVSsQEE | ||
| 0 | 1 | S1338-p | DAYSRSssVSsQEEK | ||
| 1 | 1 | S1341-p | SRSssVSsQEEKsLH | ||
| 0 | 29 | S1346-p | VSsQEEKsLHAEELV | ||
| 1 | 97 | S1364-p | IPIERVVssEGGRPs | ||
| 0 | 15 | S1365-p | PIERVVssEGGRPsV | ||
| 2 | 26 | S1371-p | ssEGGRPsVDLsFQP | ||
| 1 | 8 | S1375-p | GRPsVDLsFQPsQPL | ||
| 2 | 1 | S1379-p | VDLsFQPsQPLsKss | ||
| 2 | 1 | S1383-p | FQPsQPLsKssssPE | ||
| 1 | 5 | S1385-p | PsQPLsKssssPELQ | ||
| 1 | 2 | S1386-p | sQPLsKssssPELQt | ||
| 6 | 12 | S1387-p | QPLsKssssPELQtL |
|
|
| 1 | 7 | S1388-p | PLsKssssPELQtLQ | ||
| 0 | 1 | T1393-p | sssPELQtLQDILGD | ||
| 1 | 19 | S1411-p | KADVGRLsPEVKARs | ||
| 2 | 5 | S1418-p | sPEVKARsQsGtLDG | ||
| 3 | 5 | S1420-p | EVKARsQsGtLDGEs | ||
| 0 | 1 | T1422-p | KARsQsGtLDGEsAA | ||
| 0 | 1 | S1427-p | sGtLDGEsAAWSASG | ||
| 0 | 1 | S1449-p | EGPLPSSsPRsPsGL | ||
| 0 | 1 | S1452-p | LPSSsPRsPsGLRPR | ||
| 0 | 5 | S1454-p | SSsPRsPsGLRPRGy | ||
| 0 | 3 | Y1461-p | sGLRPRGytISDSAP | ||
| 38 | 47 | T1462-p | GLRPRGytISDSAPs |
|
|
| 0 | 3 | S1469-p | tISDSAPsRRGKRVE | ||
| 0 | 1 | K1481 | RVERDALKSRATASN | ||
| 2 | 1 | Y1571-p | NEHGSYRyTEFLTGL |
|
|
| 0 | 1 | T1697-p | DMEGLVDtSVAKIVs | ||
| 0 | 1 | S1704-p | tSVAKIVsDRNLPFV | ||
| 0 | 13 | Y1736-p | RSNPTDIyPSKWIAR | ||
| 0 | 23 | Y1760-p | RICEEAAysNPsLPL | ||
| 0 | 4 | S1761-p | ICEEAAysNPsLPLV | ||
| 0 | 2 | S1764-p | EAAysNPsLPLVHPP | ||
| 0 | 9 | Y1788-p | PAEPTPGyEVGQRKR | ||
| 2 | 79 | S1798-p | GQRKRLIssVEDFTE | ||
| 0 | 40 | S1799-p | QRKRLIssVEDFTEF |
| 3611 : Phospho-Tuberin/TSC2 (Thr1462) Antibody |
| 3617 : Phospho-Tuberin/TSC2 (Thr1462) (5B12) Rabbit mAb |
| TSC2 iso3 | ||
|---|---|---|
| K7-a | _MAKPTSkDSGLkEK | |
| K12-a | TSkDSGLkEKFKILL | |
| T23 | KILLGLGTPRPNPRS | |
| K69 | GQICEVAKTKKFEEH | |
| K72 | CEVAKTKKFEEHAVE | |
| K144 | HERLEVFKALTDNGR | |
| S188 | VNLVKFNSCYLDEYI | |
| S403 | DQNEFHGSQERYFEL | |
| Y407 | FHGSQERYFELVERC | |
| K438 | AQSIHPAKDGWIQNL | |
| S540 | KVMARSLSPPPELEE | |
| S664 | KKTSGPLSPPTGPPG | |
| K707 | ESDWKVLKLVLGRLP | |
| T760 | APEGFSRTDLHLAVV | |
| K914 | DFVPFITKGLRSNVL | |
| S923 | LRSNVLLSFDDTPEK | |
| T927 | VLLSFDDTPEKDsFR | |
| K930 | SFDDTPEKDsFRARs | |
| S932-p | DDTPEKDsFRARsTs | |
| S937-p | KDsFRARsTsLNERP | |
| T938 | DsFRARsTsLNERPK | |
| S939-p | sFRARsTsLNERPKR | |
| - | gap | |
| - | gap | |
| - | gap | |
| K999 | SNFTAVPKRSPVGEF | |
| S1052 | QSGPESSSSPGVHVR | |
| S1053 | SGPESSSSPGVHVRQ | |
| S1086-p | GARDRVRsMsGGHGL | |
| S1088-p | RDRVRsMsGGHGLRV | |
| S1111-p | QFLGSATsPGPRTAP | |
| Y1142 | EKTNLAAYVPLLTQG | |
| T1159 | EILVRRPTGNTSWLM | |
| Y1206 | EHRDTALYKSLSVPA | |
| S1208 | RDTALYKSLSVPAAS | |
| S1210 | TALYKSLSVPAASTA | |
| S1225 | KPPPLPRSNTVASFS | |
| T1227 | PPLPRSNTVASFSSL | |
| S1260 | AVVMEEGSPGEVPVL | |
| S1293 | TDAYSRSSSVSSQEE | |
| S1294 | DAYSRSSSVSSQEEK | |
| S1297 | SRSSSVSSQEEKSLH | |
| S1302 | VSSQEEKSLHAEELV | |
| S1320-p | IPIERVVsSEGGRPS | |
| S1321 | PIERVVsSEGGRPSV | |
| S1327 | sSEGGRPSVDLSFQP | |
| S1331 | GRPSVDLSFQPSQPL | |
| S1335 | VDLSFQPSQPLSKsS | |
| S1339 | FQPSQPLSKsSSSPE | |
| S1341-p | PSQPLSKsSSSPELQ | |
| S1342 | SQPLSKsSSSPELQT | |
| S1343 | QPLSKsSSSPELQTL |
|
| S1344 | PLSKsSSSPELQTLQ | |
| T1349 | SSSPELQTLQDILGD | |
| S1367 | KADVGRLSPEVKARS | |
| S1374 | SPEVKARSQSGTLDG | |
| S1376 | EVKARSQSGTLDGES | |
| T1378 | KARSQSGTLDGESAA | |
| S1383 | SGTLDGESAAWSASG | |
| S1405 | EGPLPSSSPRSPSGL | |
| S1408 | LPSSSPRSPSGLRPR | |
| S1410 | SSSPRSPSGLRPRGY | |
| Y1417 | SGLRPRGYtISDSAP | |
| T1418-p | GLRPRGYtISDSAPS | |
| S1425 | tISDSAPSRRGKRVE | |
| K1437 | RVERDALKSRATASN | |
| Y1527 | NEHGSYRYTEFLTGL | |
| T1653 | DMEGLVDTSVAKIVS | |
| S1660 | TSVAKIVSDRNLPFV | |
| Y1692 | RSNPTDIYPSKWIAR | |
| Y1716 | RICEEAAYSNPSLPL | |
| S1717 | ICEEAAYSNPSLPLV | |
| S1720 | EAAYSNPSLPLVHPP | |
| Y1744 | PAEPTPGYEVGQRKR | |
| S1754-p | GQRKRLIssVEDFTE | |
| S1755-p | QRKRLIssVEDFTEF |
| TSC2 iso4 | ||
|---|---|---|
| K7 | _MAKPTSKDSGLKEK | |
| K12 | TSKDSGLKEKFKILL | |
| T23 | KILLGLGTPRPNPRS | |
| K69 | GQICEVAKTKKFEEH | |
| K72 | CEVAKTKKFEEHAVE | |
| K144 | HERLEVFKALTDNGR | |
| S188 | VNLVKFNSCYLDEYI | |
| S403 | DQNEFHGSQERYFEL | |
| Y407 | FHGSQERYFELVERC | |
| K438 | AQSIHPAKDGWIQNL | |
| S540 | KVMARSLSPPPELEE | |
| S664 | KKTSGPLSPPTGPPG | |
| K707 | ESDWKVLKLVLGRLP | |
| T760 | APEGFSRTDLHLAVV | |
| K914 | DFVPFITKGLRSNVL | |
| S923 | LRSNVLLSFDDTPEK | |
| T927 | VLLSFDDTPEKDSFR | |
| K930 | SFDDTPEKDSFRARS | |
| S932 | DDTPEKDSFRARSTS | |
| S937 | KDSFRARSTSLNERP | |
| T938 | DSFRARSTSLNERPK | |
| S939 | SFRARSTSLNERPKS | |
| S946 | SLNERPKSLRIARPP | |
| S960 | PKQGLNNSPPVKEFK | |
| S981 | AFRCRSISVSEHVVR | |
| K1043 | SNFTAVPKRSPVGEF | |
| S1096 | QSGPESSSSPGVHVR | |
| S1097 | SGPESSSSPGVHVRQ | |
| S1130-p | GARDRVRsMsGGHGL | |
| S1132-p | RDRVRsMsGGHGLRV | |
| S1155-p | QFLGSATsPGPRTAP | |
| Y1186 | EKTNLAAYVPLLTQG | |
| T1203 | EILVRRPTGNTSWLM | |
| Y1250 | EHRDTALYKSLsVPA | |
| S1252 | RDTALYKSLsVPAAS | |
| S1254-p | TALYKSLsVPAASTA | |
| S1269-p | KPPPLPRsNTDSAVV | |
| T1271 | PPLPRsNTDSAVVME | |
| S1281-p | AVVMEEGsPGEVPVL | |
| S1314 | TDAYSRSSSVSSQEE | |
| S1315 | DAYSRSSSVSSQEEK | |
| S1318 | SRSSSVSSQEEKSLH | |
| S1323 | VSSQEEKSLHAEELV | |
| S1341-p | IPIERVVsSEGGRPS | |
| S1342 | PIERVVsSEGGRPSV | |
| S1348 | sSEGGRPSVDLSFQP | |
| S1352 | GRPSVDLSFQPSQPL | |
| S1356 | VDLSFQPSQPLSKsS | |
| S1360 | FQPSQPLSKsSSSPE | |
| S1362-p | PSQPLSKsSSSPELQ | |
| S1363 | SQPLSKsSSSPELQT | |
| S1364 | QPLSKsSSSPELQTL |
|
| S1365 | PLSKsSSSPELQTLQ | |
| T1370 | SSSPELQTLQDILGD | |
| S1388 | KADVGRLSPEVKARS | |
| S1395 | SPEVKARSQSGTLDG | |
| S1397 | EVKARSQSGTLDGES | |
| T1399 | KARSQSGTLDGESAA | |
| S1404 | SGTLDGESAAWSASG | |
| S1426 | EGPLPSSSPRSPSGL | |
| S1429 | LPSSSPRSPSGLRPR | |
| S1431 | SSSPRSPSGLRPRGY | |
| Y1438 | SGLRPRGYTISDSAP | |
| T1439 | GLRPRGYTISDSAPS | |
| S1446 | TISDSAPSRRGKRVE | |
| K1458 | RVERDALKSRATASN | |
| Y1548 | NEHGSYRYTEFLTGL | |
| T1674 | DMEGLVDTSVAKIVS | |
| S1681 | TSVAKIVSDRNLPFV | |
| Y1713 | RSNPTDIYPSKWIAR | |
| Y1737 | RICEEAAYSNPSLPL | |
| S1738 | ICEEAAYSNPSLPLV | |
| S1741 | EAAYSNPSLPLVHPP | |
| Y1765 | PAEPTPGYEVGQRKR | |
| S1775 | GQRKRLISsVEDFTE | |
| S1776-p | QRKRLISsVEDFTEF |
|
mouse
► Hide Isoforms |
||
|---|---|---|
| K7 | _MAKPTSKDSGLKEK | |
| K12 | TSKDSGLKEKFKILL | |
| T23 | KILLGLGTSRPNPRC | |
| K69 | GQICDVAKTKKLEEH | |
| K72 | CDVAKTKKLEEHAVE | |
| K144 | HERLEVFKALTDNGR | |
| S188 | VNLVKFNSCYLDEYI | |
| S403-p | DQNEFHGsQERyYEL | |
| Y407-p | FHGsQERyYELVESY | |
| K438 | AQSIHPAKDGWIQNL | |
| S540 | KVMARSLSPPPELEE | |
| S664 | KKASGPLSPPTGPPS | |
| K707-a | ESDWKVLkLVLSRLP | |
| T760 | TPEGFSRTDLHLAVV | |
| K914-u | DFVPYITkGLRSNVL | |
| S923-p | LRSNVLLsFDDtPEk | |
| T927-p | VLLsFDDtPEkDsFR | |
| K930-u | sFDDtPEkDsFRARS | |
| S932-p | DDtPEkDsFRARSTs | |
| S937 | kDsFRARSTsLNERP | |
| T938 | DsFRARSTsLNERPK | |
| S939-p | sFRARSTsLNERPKs |
|
| S946-p | sLNERPKsLRIARAP | |
| S960 | PKQGLNNSPPVKEFK | |
| S981-p | AFRCRSIsVSEHVVR | |
| K1043-u | SNFTAVPkRSPVGEF | |
| S1096 | QGGSDSSSDPSTHVR | |
| D1097 | GGSDSSSDPSTHVRQ | |
| S1130-p | GARDRVRsMsGGHGL | |
| S1132-p | RDRVRsMsGGHGLRV | |
| S1155 | YSPGGSASLGPQTAV | |
| Y1186 | EKTNLAAYVPLLTQG | |
| T1203 | EILVRRPTGNTSWLM | |
| Q1250 | EHGHAPVQVIVSATG | |
| I1252 | GHAPVQVIVSATGCT | |
| S1254 | APVQVIVSATGCTAK |
|
| S1268-p | KPPTLPRsNtVASFS | |
| T1270-p | PTLPRsNtVASFSSL | |
| S1303 | AMVLEEGSPGETQVP | |
| S1339 | PDTYSRSSSASsQEE | |
| S1340 | DTYSRSSSASsQEEK | |
| S1343-p | SRSSSASsQEEKsHL | |
| S1348-p | ASsQEEKsHLEELAA | |
| S1365-p | IPIERAIsSEGARPA | |
| S1366 | PIERAIsSEGARPAV | |
| A1372 | sSEGARPAVDLSFQP | |
| S1376 | ARPAVDLSFQPSQPL | |
| S1380 | VDLSFQPSQPLSKsS | |
| S1384 | FQPSQPLSKsSssPE | |
| S1386-p | PSQPLSKsSssPELQ | |
| S1387 | SQPLSKsSssPELQT | |
| S1388-p | QPLSKsSssPELQTL |
|
| S1389-p | PLSKsSssPELQTLQ | |
| T1394 | SssPELQTLQDILGD | |
| S1412-p | KIDIGRLsPEAKVRs | |
| S1419-p | sPEAKVRsQsGILDG | |
| S1421-p | EAKVRsQsGILDGEA | |
| I1423 | KVRsQsGILDGEAAT | |
| A1428 | sGILDGEAATWSATG | |
| S1452 | EGPLPSSSPRSPsGL | |
| S1455 | LPSSSPRSPsGLRPR | |
| S1457-p | SSSPRSPsGLRPRGY | |
| Y1464 | sGLRPRGYtISDSAP | |
| T1465-p | GLRPRGYtISDSAPS |
|
| S1472 | tISDSAPSRRGKRVE | |
| K1484-a | RVERDNFkSRAAASS | |
| Y1572 | NEHGSYRYTEFLTGL |
|
| - | gap | |
| - | gap | |
| Y1744 | RSNPTDIYPSKWIAR | |
| Y1768 | RIREEVHYSNPsLPL | |
| S1769 | IREEVHYSNPsLPLM | |
| S1772-p | EVHYSNPsLPLMHPP | |
| Y1795 | APEATPTYETGQRKR | |
| S1805-p | GQRKRLIssVDDFTE | |
| S1806-p | QRKRLIssVDDFTEF |
| 3611 : Phospho-Tuberin/TSC2 (Thr1462) Antibody |
| 3617 : Phospho-Tuberin/TSC2 (Thr1462) (5B12) Rabbit mAb |
| TSC2 iso6 | ||
|---|---|---|
| K7 | _MAKPTSKDSGLKEK | |
| K12 | TSKDSGLKEKFKILL | |
| T23 | KILLGLGTSRPNPRC | |
| K69 | GQICDVAKTKKLEEH | |
| K72 | CDVAKTKKLEEHAVE | |
| K144 | HERLEVFKALTDNGR | |
| S188 | VNLVKFNSCYLDEYI | |
| S403 | DQNEFHGSQERYYEL | |
| Y407 | FHGSQERYYELVESY | |
| K438 | AQSIHPAKDGWIQNL | |
| S540 | KVMARSLSPPPELEE | |
| S664 | KKASGPLSPPTGPPS | |
| K707 | ESDWKVLKLVLSRLP | |
| T760 | TPEGFSRTDLHLAVV | |
| K914 | DFVPYITKGLRSNVL | |
| S923 | LRSNVLLSFDDtPEK | |
| T927-p | VLLSFDDtPEKDsFR | |
| K930 | SFDDtPEKDsFRARS | |
| S932-p | DDtPEKDsFRARSTs | |
| S937 | KDsFRARSTsLNERP | |
| T938 | DsFRARSTsLNERPK | |
| S939-p | sFRARSTsLNERPKS | |
| S946 | sLNERPKSLRIARAP | |
| S960 | PKQGLNNSPPVKEFK | |
| S981-p | AFRCRSIsVSEHVVR | |
| K1043 | SNFTAVPKRSPVGEF | |
| S1096 | QGGSDSSSDPSTHVR | |
| D1097 | GGSDSSSDPSTHVRQ | |
| S1130-p | GARDRVRsMsGGHGL | |
| S1132-p | RDRVRsMsGGHGLRV | |
| S1155 | YSPGGSASLGPQTAV | |
| Y1186 | EKTNLAAYVPLLTQG | |
| T1203 | EILVRRPTGNTSWLM | |
| Y1250 | EHRDTALYKsLsVPA | |
| S1252-p | RDTALYKsLsVPAAG | |
| S1254-p | TALYKsLsVPAAGTA | |
| S1269-p | KPPTLPRsNTDSAMV | |
| T1271 | PTLPRsNTDSAMVLE | |
| S1281 | AMVLEEGSPGETQVP | |
| S1317 | PDTYSRSSSASSQEE | |
| S1318 | DTYSRSSSASSQEEK | |
| S1321 | SRSSSASSQEEKSHL | |
| S1326 | ASSQEEKSHLEELAA | |
| S1343-p | IPIERAIsSEGARPA | |
| S1344 | PIERAIsSEGARPAV | |
| A1350 | sSEGARPAVDLSFQP | |
| S1354 | ARPAVDLSFQPSQPL | |
| S1358 | VDLSFQPSQPLSKSS | |
| S1362 | FQPSQPLSKSSSSPE | |
| S1364 | PSQPLSKSSSSPELQ | |
| S1365 | SQPLSKSSSSPELQT | |
| S1366 | QPLSKSSSSPELQTL |
|
| S1367 | PLSKSSSSPELQTLQ | |
| T1372 | SSSPELQTLQDILGD | |
| S1390-p | KIDIGRLsPEAKVRs | |
| S1397-p | sPEAKVRsQsGILDG | |
| S1399-p | EAKVRsQsGILDGEA | |
| I1401 | KVRsQsGILDGEAAT | |
| A1406 | sGILDGEAATWSATG | |
| S1430 | EGPLPSSSPRSPSGL | |
| S1433 | LPSSSPRSPSGLRPR | |
| S1435 | SSSPRSPSGLRPRGY | |
| Y1442 | SGLRPRGYTISDSAP | |
| T1443 | GLRPRGYTISDSAPS | |
| S1450 | TISDSAPSRRGKRVE | |
| K1462 | RVERDNFKSRAAASS | |
| Y1550 | NEHGSYRYTEFLTGL | |
| T1677 | DMEGLVDTSVAKIVS | |
| S1684 | TSVAKIVSDRNLSFV | |
| Y1716 | RSNPTDIYPSKWIAR | |
| Y1740 | RIREEVHYSNPsLPL | |
| S1741 | IREEVHYSNPsLPLM | |
| S1744-p | EVHYSNPsLPLMHPP | |
| Y1767 | APEATPTYETGQRKR | |
| S1777-p | GQRKRLIssVDDFTE | |
| S1778-p | QRKRLIssVDDFTEF |
|
rat
► Hide Isoforms |
||
|---|---|---|
| K7 | _MAKPTSKDSGLKEK | |
| K12 | TSKDSGLKEKFKILL | |
| T23 | KILLGLGTSRPNPRC | |
| K69 | GQICDVAKTKKLEEH | |
| K72 | CDVAKTKKLEEHAVE | |
| K144 | HERLEVFKALTDNGR | |
| S188 | VNLVKFNSCYLDEYI | |
| S403 | DQNEFHGSQERYYEL | |
| Y407 | FHGSQERYYELVESY | |
| K438 | AQSIHPAKDGWIQNL | |
| S540 | KVMARSLSPPLELEE | |
| S664 | KKASGPLSPPTGPPS | |
| K707 | ETDWKVLKLVLSKLP | |
| T760 | TPEGFSRTDLHLAVV | |
| K914 | DFVPYITKGLRSNVL | |
| S923 | LRSNVLLSFDDTPEK | |
| T927 | VLLSFDDTPEKDKFR | |
| K930 | SFDDTPEKDKFRARS | |
| K932 | DDTPEKDKFRARSTs | |
| S937 | KDKFRARSTsLNERP | |
| T938 | DKFRARSTsLNERPK | |
| S939-p | KFRARSTsLNERPKS |
|
| S946 | sLNERPKSLRIARAP | |
| S960 | PKQGLNNSPPVKEFK | |
| S981 | AFRCRSISVSEHVVR | |
| K1043 | SNFTAVPKRSPVGEF | |
| S1096 | QGGSASSSDPGTHVR | |
| D1097 | GGSASSSDPGTHVRQ | |
| S1130-p | GARDRVRsMsGGHGL | |
| S1132-p | RDRVRsMsGGHGLRV | |
| S1155 | YTPGGPASLGAQAAP | |
| Y1186 | EKANLAAYVPLLTQG | |
| T1203-p | EILVRRPtGNTSWLM | |
| Y1250 | EHRDTALYKSLsVPA | |
| S1252 | RDTALYKSLsVPAAG | |
| S1254-p | TALYKSLsVPAAGTA |
|
| S1269 | KPPTLPRSNTVASFS | |
| T1271 | PTLPRSNTVASFSSL | |
| S1304 | AVVLEEGSPGEAHVP | |
| S1340 | PDAYSRSSSASSQEE | |
| S1341 | DAYSRSSSASSQEEK | |
| S1344 | SRSSSASSQEEKSHL | |
| S1349 | ASSQEEKSHLEELAA | |
| S1366 | IPIERAISSEGARPt | |
| S1367 | PIERAISSEGARPtV | |
| T1373-p | SSEGARPtVDLsFQP | |
| S1377-p | ARPtVDLsFQPsQPL | |
| S1381-p | VDLsFQPsQPLsKSS | |
| S1385-p | FQPsQPLsKSSsSPE | |
| S1387 | PsQPLsKSSsSPELQ | |
| S1388 | sQPLsKSSsSPELQT | |
| S1389-p | QPLsKSSsSPELQTL |
|
| S1390 | PLsKSSsSPELQTLQ | |
| T1395 | SsSPELQTLQDILGD | |
| S1413 | KTDIGRLSPEAKVRS | |
| S1420 | SPEAKVRSQSGILDG | |
| S1422 | EAKVRSQSGILDGEA | |
| I1424 | KVRSQSGILDGEAAT | |
| A1429 | SGILDGEAATWSAPG | |
| S1453 | EGPLPSSSPRSPSGL | |
| S1456 | LPSSSPRSPSGLRPR | |
| S1458 | SSSPRSPSGLRPRGY | |
| Y1465 | SGLRPRGYtISDSAP | |
| T1466-p | GLRPRGYtISDSAPS |
|
| S1473 | tISDSAPSRRGKRVE | |
| K1485 | RVERDNFKSRTAASS | |
| Y1573-p | NEHGSYRyTEFLTGL |
|
| T1699 | DMEGLVDTSVAKIVS | |
| S1706 | TSVAKIVSDRNLSFV | |
| Y1738 | RSNPTDIYPSKWIAR | |
| Y1762 | RIREEVHYSNPSLPL | |
| S1763 | IREEVHYSNPSLPLM | |
| S1766 | EVHYSNPSLPLMHPP | |
| Y1790 | PTEATPTYETGQRKR | |
| S1800 | GQRKRLISSVDDFTE | |
| S1801 | QRKRLISSVDDFTEF |
| 3611 : Phospho-Tuberin/TSC2 (Thr1462) Antibody |
| 3617 : Phospho-Tuberin/TSC2 (Thr1462) (5B12) Rabbit mAb |
| TSC2 iso2 | ||
|---|---|---|
| K7 | _MAKPTSKDSGLKEK | |
| K12 | TSKDSGLKEKFKILL | |
| T23 | KILLGLGTSRPNPRC | |
| K69 | GQICDVAKTKKLEEH | |
| K72 | CDVAKTKKLEEHAVE | |
| K144 | HERLEVFKALTDNGR | |
| S188 | VNLVKFNSCYLDEYI | |
| S403 | DQNEFHGSQERYYEL | |
| Y407 | FHGSQERYYELVESY | |
| K438 | AQSIHPAKDGWIQNL | |
| S540 | KVMARSLSPPLELEE | |
| S664 | KKASGPLSPPTGPPS | |
| K707 | ETDWKVLKLVLSKLP | |
| T760 | TPEGFSRTDLHLAVV | |
| K914 | DFVPYITKGLRSNVL | |
| S923 | LRSNVLLSFDDTPEK | |
| T927 | VLLSFDDTPEKDKFR | |
| K930 | SFDDTPEKDKFRARS | |
| K932 | DDTPEKDKFRARSTs | |
| S937 | KDKFRARSTsLNERP | |
| T938 | DKFRARSTsLNERPK | |
| S939-p | KFRARSTsLNERPKS | |
| S946 | sLNERPKSRIQTSLT | |
| - | gap | |
| - | gap | |
| K1000 | SNFTAVPKRSPVGEF | |
| S1053 | QGGSASSSDPGTHVR | |
| D1054 | GGSASSSDPGTHVRQ | |
| S1087-p | GARDRVRsMsGGHGL | |
| S1089-p | RDRVRsMsGGHGLRV | |
| S1112 | YTPGGPASLGAQAAP | |
| Y1143 | EKANLAAYVPLLTQG | |
| T1160 | EILVRRPTGNTSWLM | |
| Y1207 | EHRDTALYKSLsVPA | |
| S1209 | RDTALYKSLsVPAAG | |
| S1211-p | TALYKSLsVPAAGTA | |
| S1226 | KPPTLPRSNtVASFS | |
| T1228-p | PTLPRSNtVASFSSL | |
| S1261 | AVVLEEGSPGEAHVP | |
| S1297 | PDAYSRSSSASSQEE | |
| S1298 | DAYSRSSSASSQEEK | |
| S1301 | SRSSSASSQEEKSHL | |
| S1306 | ASSQEEKSHLEELAA | |
| S1323 | IPIERAISSEGARPT | |
| S1324 | PIERAISSEGARPTV | |
| T1330 | SSEGARPTVDLSFQP | |
| S1334 | ARPTVDLSFQPsQPL | |
| S1338-p | VDLSFQPsQPLsKSS | |
| S1342-p | FQPsQPLsKSSsSPE | |
| S1344 | PsQPLsKSSsSPELQ | |
| S1345 | sQPLsKSSsSPELQT | |
| S1346-p | QPLsKSSsSPELQTL |
|
| S1347 | PLsKSSsSPELQTLQ | |
| T1352 | SsSPELQTLQDILGD | |
| S1370 | KTDIGRLSPEAKVRS | |
| S1377 | SPEAKVRSQSGILDG | |
| S1379 | EAKVRSQSGILDGEA | |
| I1381 | KVRSQSGILDGEAAT | |
| A1386 | SGILDGEAATWSAPG | |
| S1410 | EGPLPSSSPRSPSGL | |
| S1413 | LPSSSPRSPSGLRPR | |
| S1415 | SSSPRSPSGLRPRGY | |
| Y1422 | SGLRPRGYtISDSAP | |
| T1423-p | GLRPRGYtISDSAPS | |
| S1430 | tISDSAPSRRGKRVE | |
| K1442 | RVERDNFKSRTAASS | |
| Y1530 | NEHGSYRYTEFLTGL | |
| T1656 | DMEGLVDTSVAKIVS | |
| S1663 | TSVAKIVSDRNLSFV | |
| Y1695 | RSNPTDIYPSKWIAR | |
| Y1719 | RIREEVHYSNPSLPL | |
| S1720 | IREEVHYSNPSLPLM | |
| S1723 | EVHYSNPSLPLMHPP | |
| Y1747 | PTEATPTYETGQRKR | |
| S1757 | GQRKRLISSVDDFTE | |
| S1758 | QRKRLISSVDDFTEF |
|