| ||||||||
| ||||||||
| Protein Page: |
| VAV1 (human) |
| p | Phosphorylation |
| a | Acetylation |
| m | Methylation |
| m1 | Mono-methylation |
| m2 | Di-methylation |
| m3 | Tri-methylation |
| u | Ubiquitination |
| s | Sumoylation |
| n | Neddylation |
| g | O-GlcNAc |
| h | Palmitoylation |
| ad | Adenylylation |
| sn | S-Nitrosylation |
| ca | Caspase cleavage |
|
|
|||||||||||||||||||||||||||||||||||||||||||
| STRING | Scansite | Phospho.ELM | NetworKIN | Pfam | | Phospho3D | DISEASE | Source | InnateDB | UCSD-Nature | GeneCards | UniProtKB | Entrez-Gene | GenPept | Ensembl Gene |
| Sites Implicated In | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Modification Sites and Domains | Show Modification Legend | ||||
|
|||||
| Modification Sites in Parent Protein, Orthologs, and Isoforms | Show Modification Legend | ||
|
SS
SS: The number of records in which this modification site was determined using site-specific methods. SS methods include amino acid sequencing, site-directed mutagenesis, modification site-specific antibodies, specific MS strategies, etc. |
MS
MS: The number of records in which this modification site was assigned using ONLY proteomic discovery-mode mass spectrometry. |
human
|
|||
|---|---|---|---|---|---|
| 0 | 1 | K73-u | MSQFLCLkNIRTFLS | ||
| 0 | 2 | K85-u | FLSTCCEkFGLkRSE | ||
| 0 | 1 | K89-u | CCEkFGLkRSELFEA | ||
| 0 | 10 | Y110-p | QDFGKVIyTLsALSW | ||
| 0 | 1 | S113-p | GKVIyTLsALSWTPI | ||
| 4 | 0 | Y142-p | SVGDEDIySGLSDQI | ||
| 6 | 0 | Y160-p | VEEDEDLyDCVENEE | ||
| 13 | 0 | Y174-p | EAEGDEIyEDLMRSE | ||
| 0 | 1 | P182 | EDLMRSEPVSMPPKM | ||
| 0 | 11 | Y192-p | MPPKMTEyDkRCCCL | ||
| 0 | 1 | K194-a | PKMTEyDkRCCCLRE | ||
| 0 | 1 | K194-u | PKMTEyDkRCCCLRE | ||
| 0 | 1 | K222-a | SIQQHFLkPLQRFLK | ||
| 0 | 1 | K222-u | SIQQHFLkPLQRFLK | ||
| 0 | 1 | K252-a | RVHTHFLkEMKEALG | ||
| 1 | 33 | Y267-p | TPGAANLyQVFIKYK | ||
| 0 | 3 | Y280-p | YKERFLVyGRYCsQV | ||
| 0 | 7 | S285-p | LVyGRYCsQVESASK | ||
| 0 | 11 | K307-u | AREDVQMkLEECSQR | ||
| 0 | 8 | K335-u | VPMQRVLkYHLLLQE | ||
| 0 | 1 | K345-a | LLLQELVkHTQEAME | ||
| 0 | 13 | K353-u | HTQEAMEkENLRLAL | ||
| 0 | 9 | K374-u | AQCVNEVkRDNETLR | ||
| 0 | 1 | S396-p | SIENLDQsLAHYGRP | ||
| 0 | 3 | K410-u | PKIDGELkITSVERR | ||
| 0 | 4 | K444-u | RGDSYDLkDFVNLHS | ||
| 0 | 1 | K487-a | QGYELFFkTRELKKK | ||
| 0 | 2 | Y541-p | MLLRGTFyQGYRCHR | ||
| 0 | 1 | K555-u | RCRASAHkECLGRVP | ||
| 0 | 7 | T574-p | HGQDFPGtMKKDKLH | ||
| 0 | 1 | K587 | LHRRAQDKKRNELGL | ||
| 0 | 1 | K588 | HRRAQDKKRNELGLP | ||
| 0 | 1 | Y603-p | KMEVFQEyYGLPPPP | ||
| 0 | 1 | K629-u | GDIVELTkAEAEQNW | ||
| 0 | 2 | Y658 | PCNRVKPYVHGPPQD | ||
| 0 | 1 | K716-a | IKYNVEVkHIKIMTA | ||
| 0 | 1 | K732-a | GLYRITEkkAFRGLT | ||
| 0 | 1 | K733-a | LYRITEkkAFRGLTE | ||
| 1 | 1 | Y745-p | LTELVEFyQQNSLkD | ||
| 0 | 6 | K751-u | FyQQNSLkDCFkSLD | ||
| 0 | 1 | K755-u | NSLkDCFkSLDTTLQ | ||
| 0 | 2 | K770-u | FPFKEPEkRTISRPA | ||
| 0 | 1 | S780-p | ISRPAVGsTKyFGtA | ||
| 0 | 1 | Y783-p | PAVGsTKyFGtAkAR | ||
| 0 | 1 | T786-p | GsTKyFGtAkARyDF | ||
| 0 | 1 | K788-u | TKyFGtAkARyDFCA | ||
| 0 | 60 | Y791-p | FGtAkARyDFCARDR | ||
| 0 | 1 | S802 | ARDRSELSLKEGDII | ||
| 1 | 82 | Y826-p | GWWRGEIyGRVGWFP | ||
| 1 | 0 | Y836-p | VGWFPANyVEEDysE | ||
| 1 | 58 | Y841-p | ANyVEEDysEyC___ | ||
| 0 | 6 | S842-p | NyVEEDysEyC____ | ||
| 1 | 468 | Y844-p | VEEDysEyC______ |
|
mouse
|
||
|---|---|---|
| K73 | MSQFLCLKNIRTFLS | |
| K85 | FLSTCCEKFGLKRSE | |
| K89 | CCEKFGLKRSELFEA | |
| Y110-p | QDFGKVIyTLSALSW | |
| S113 | GKVIyTLSALSWTPI | |
| Y142-p | ALNDEDIySGLSDQI | |
| Y160-p | AEEDEDLyDCVENEE | |
| Y174-p | EAEGDEIyEDLMRLE | |
| S182-p | EDLMRLEsVPTPPKM | |
| Y192-p | TPPKMTEyDKRCCCL | |
| K194 | PKMTEyDKRCCCLRE | |
| K194 | PKMTEyDKRCCCLRE | |
| K222 | SIQQHFMKPLQRFLK | |
| K222 | SIQQHFMKPLQRFLK | |
| K252 | SVHTHFLKELKDALA | |
| Y267-p | GPGATTLyQVFIKYK | |
| Y280 | YKERFLVYGRYCSQV | |
| S285 | LVYGRYCSQVESASK | |
| K307 | AREDVQMKLEECSQR | |
| K335 | VPMQRVLKYHLLLQE | |
| K345 | LLLQELVKHTQDATE | |
| K353 | HTQDATEKENLRLAL | |
| K374 | AQCVNEVKRDNETLR | |
| S396 | SIENLDQSLANYGRP | |
| K410 | PKIDGELKITSVERR | |
| K444 | RGDSYDLKASVNLHS | |
| K487 | QGYELFFKTRELKKK | |
| Y541 | MLLRGTFYQGYRCYR | |
| K555 | RCRAPAHKECLGRVP | |
| T574 | HGQDFAGTMKKDKLH | |
| K587-a | LHRRAQDkkRNELGL | |
| K588-a | HRRAQDkkRNELGLP | |
| Y603 | KMEVFQEYYGIPPPP | |
| K629 | GDIVELTKAEAEHNW | |
| Y658-p | PCNRVHPyVHGPPQD | |
| K716 | IKYNVEVKHIKIMTS | |
| K732 | GLYRITEKKAFRGLL | |
| K733 | LYRITEKKAFRGLLE | |
| Y745 | LLELVEFYQQNSLKD | |
| K751 | FYQQNSLKDCFKSLD | |
| K755 | NSLKDCFKSLDTTLQ | |
| R770 | FPYKEPERRAISKPP | |
| S780 | ISKPPAGSTKYFGTA | |
| Y783 | PPAGSTKYFGTAKAR | |
| T786 | GSTKYFGTAKARyDF | |
| K788 | TKYFGTAKARyDFCA | |
| Y791-p | FGTAKARyDFCARDR | |
| S802-p | ARDRSELsLKEGDII | |
| Y826-p | GWWRGEIyGRIGWFP | |
| Y836 | IGWFPSNYVEEDysE | |
| Y841-p | SNYVEEDysEyC___ | |
| S842-p | NYVEEDysEyC____ | |
| Y844-p | VEEDysEyC______ |
|