Curated Information
Javascript is not enabled on this browser. This site will not work properly without Javascript.
PhosphoSitePlus Homepage Cell Signaling Technology
PhosphoSitePlus
HomeAbout PhosphoSiteUsing PhosphoSiteCuration ProcessContact
NIH-logos NIGMS Logo NIAAA Logo NCI Logo NIH Logo
Curated Information Page
PubMed Id: 18187866 
This page summarizes selected information from the article referenced above and curated into PhosphoSitePlus®, a comprehensive online resource for the study of protein post-translational modifications (NAR, 2012,40:D261-70). To learn more about the scope of PhosphoSitePlus®, click here.
Imami K, et al. (2008) Automated Phosphoproteome Analysis for Cultured Cancer Cells by Two-Dimensional NanoLC-MS Using a Calcined Titania/C18 Biphasic Column. Anal Sci 24, 161-6 18187866
Only 100 sites from this record are displayed on this page. Click on the protein name to open the protein page, and on the RSD number to open the site page. For the complete dataset, click the download button, on the right.
Download Sites

Protein GeneSymb ACC# Organism MW (Da) RSD SiteGrpId Mod Type Site Sequence
4E-BP1 EIF4EBP1 Q13541 human 12,580 T68 471504 Phosphorylation ECRNsPVtktPPRDL
ABCC4 ABCC4 O15439 human 149,527 S313 2525364 Phosphorylation EISKILRssCLRGMN
Abi-1 ABI1 Q8IZP0 human 55,081 S183 486178 Phosphorylation PPtQKPPsPPMsGRG
ACBD5 ACBD5 Q5T8D3 human 60,092 T131 2526229 Phosphorylation IIEtMPMtEKVEELL
ADCK1 ADCK1 Q86TW2 human 60,577 T441 2526964 Phosphorylation QMLLILKtNDLLRGI
AKAP2 AKAP2 Q9Y2D5-4 human 122,071 S383 455591 Phosphorylation DSLQVPVsPssttss
ALG10 ALG10 Q5BKT4 human 55,606 S387 2526202 Phosphorylation AGWSIADsLKSKSIF
ANKRD32 ANKRD32 Q9BQI6 human 121,050 Y916 2526760 Phosphorylation KGELPLDyVVSPQIk
APRIN PDS5B BAA76823 human 168,416 S1201 2526865 Phosphorylation AssSsNPssPGRIKG
ARF GAP 3 ARFGAP3 Q9NP61 human 56,928 S273 2526832 Phosphorylation SKEEsIVssLRLAyK
ARID1A ARID1A O14497 human 242,045 S696 452533 Phosphorylation LPGIRGPsPsPVGsP
ASPHD1 ASPHD1 Q5U4P2 human 41,128 S283 2526250 Phosphorylation RGLRSFMsANtFGNA
ASPHD1 ASPHD1 Q5U4P2 human 41,128 T286 2526253 Phosphorylation RSFMsANtFGNAGFS
ASS1 ASS1 P00966 human 46,530 S352 2525478 Phosphorylation VEGKVQVsVLKGQVy
ataxin-2L ATXN2L Q8WWM7 human 113,374 S594 453201 Phosphorylation LTsEPMGsPVssKtE
ATP13A1 ATP13A1 Q9HD20 human 132,955 S935 460910 Phosphorylation TSQRDRLsQVLRDLE
BASP1 BASP1 P80723 human 22,693 S195 2525932 Phosphorylation AATEAPsstPKAQGP
BCDIN3 MEPCE Q7L2J0 human 74,355 T213 467546 Phosphorylation SRtLNAEtPKssPLP
BCLAF1 BCLAF1 Q9NYF8 human 106,122 S217 453257 Phosphorylation GDIWPGLsAyDNsPR
BCLAF1 BCLAF1 Q9NYF8 human 106,122 S512 459688 Phosphorylation LKDLFDysPPLHkNL
C14orf152 FAM181A Q8N9Y4 human 38,724 S80 2526487 Phosphorylation LNFVNLAssDIKAAL
C5orf6 FAM53C Q9NYF3 human 43,091 T6 2526883 Phosphorylation __MITLItEQLQKQt
CAP1 CAP1 Q01518 human 51,901 S308 485063 Phosphorylation sAPKPQtsPsPkRAT
CAP1 CAP1 Q01518 human 51,901 S310 2525971 Phosphorylation PKPQtsPsPkRATKK
CaRHSP1 CARHSP1 Q9Y2V2 human 15,892 S41 455702 Phosphorylation LRGNVVPsPLPtRRt
CCDC37 CCDC37 Q494V2 human 71,117 T90 2526175 Phosphorylation MRVHQKMtySSkVSA
CCDC63 CCDC63 Q8NA47 human 66,250 T74 2526496 Phosphorylation KTEQDEItLLLSLMK
CCNG2 CCNG2 Q16589 human 38,866 S220 2526148 Phosphorylation LEVETLKsVELLEIL
CCNG2 CCNG2 Q16589 human 38,866 S234 2526151 Phosphorylation LLLVKKHsKINDTEF
CCR10 CCR10 P46092 human 38,416 T295 2525739 Phosphorylation KDVALLVtsGLALAR
CCR10 CCR10 P46092 human 38,416 S296 2525736 Phosphorylation DVALLVtsGLALARC
CD2BP2 CD2BP2 O95400 human 37,646 S194 2525454 Phosphorylation RKGPGQPssPQRLDR
CD2BP2 CD2BP2 O95400 human 37,646 S195 471863 Phosphorylation KGPGQPssPQRLDRL
CDP138 C2CD5 Q86YS7 human 110,447 S260 453599 Phosphorylation AFLPACNsPsKEMKE
CEP170 CEP170 Q5SW79 human 175,293 T628 2526220 Phosphorylation SGMTVRstGsAtsLA
CEP170 CEP170 Q5SW79 human 175,293 T632 2526223 Phosphorylation VRstGsAtsLAsQGE
CHD-3 CHD3 NP_001005271 human 233,037 S102 2525307 Phosphorylation DDIRLLPsALGVKKR
CHIP STUB1 Q9UNE7 human 34,856 S23 453858 Phosphorylation GGGsPEksPsAQELK
CSFR CSF1R P07333 human 107,984 S555 2525523 Phosphorylation VRWKIIEsyEGNsyt
CSFR CSF1R P07333 human 107,984 T567 2525529 Phosphorylation sytFIDPtQLPyNEK
CSIG RSL1D1 O76021 human 54,973 S361 453493 Phosphorylation QVKAtNEsEDEIPQL
DAB2 DAB2 P98082 human 82,448 T151 2525935 Phosphorylation HQFFAIKtGQQAEPL
DAP3 DAP3 P51398 human 45,566 T272 2525766 Phosphorylation INALWGRttLKREDK
DBC-1 KIAA1967 Q8N163 human 102,902 S675 453496 Phosphorylation LEDsEVRsVAsNQsE
DBN1 DBN1 Q16643 human 71,429 S142 452446 Phosphorylation NGLARLssPVLHRLR
DCC DCC P43146 human 158,457 T1074 2525724 Phosphorylation TNLIDRstLNEPPIG
DDI2 DDI2 Q5TDH0 human 44,523 S105 2526244 Phosphorylation sIAVPGtssPRQRQP
DDI2 DDI2 Q5TDH0 human 44,523 S106 486529 Phosphorylation IAVPGtssPRQRQPP
DDX16 DHX16 O60231 human 119,264 S107 483121 Phosphorylation LEDsEEssEETVsRA
DHRS6 BDH2 Q9BUT1 human 26,724 S132 2526769 Phosphorylation SGNIINMsSVASSVk
DHX57 DHX57 Q6P158 human 155,604 S1036 2526289 Phosphorylation HtDsLRAsKIRLRDL
EAP1 IRF2BPL Q9H1B7 human 82,659 S547 476516 Phosphorylation sLRKRKAsPEPPDsA
EAP1 IRF2BPL Q9H1B7 human 82,659 S659 449192 Phosphorylation SARRNsssPVsPAsV
eIF3C EIF3C Q99613 human 105,344 S39 457560 Phosphorylation GKQPLLLsEDEEDtK
eIF4G3 EIF4G3 O43432 human 176,652 S495 483539 Phosphorylation QNLNSRRsPVPAQIA
eIF5B EIF5B O60841 human 138,827 S190 452568 Phosphorylation sGEsGDEsDEFLQsR
EPRS EPRS P07814 human 170,591 S886 452230 Phosphorylation LsQssDssPtRNsEP
EPS15R EPS15L1 Q9UBC2 human 94,255 S255 451878 Phosphorylation LNstGsLsPKHsLKQ
EPS8L2 EPS8L2 Q9H6S3 human 80,621 S8 2526820 Phosphorylation MSQSGAVsCCPGATN
FAM122A FAM122A Q96E09 human 30,529 S143 467589 Phosphorylation RIDFIPVsPAPsPtR
FAM122B FAM122B Q7Z309 human 26,928 T121 483318 Phosphorylation VsPAPsPtRGFGKMF
FANCB FANCB Q8NB91 human 97,726 Y835 2526505 Phosphorylation LKVSGALyREItLKV
FCHSD1 FCHSD1 Q86WN1 human 76,942 S140 2526415 Phosphorylation AQAEVLQsVRELSRS
FLI FLII Q13045 human 144,751 S856 452779 Phosphorylation NAEAVLQsPGLsGkV
FLN29 TRAFD1 O14545 human 64,841 T323 2525337 Phosphorylation RALPSLNtGsssPRG
FLN29 TRAFD1 O14545 human 64,841 S415 449166 Phosphorylation DsQPQEtsPELPRRR
FMN2 FMN2 Q9NZ56 human 180,106 T493 2526256 Phosphorylation TEELGARtPRVGGsA
FOXK1 FOXK1 P85037 human 75,457 T436 467913 Phosphorylation PRsGGLQtPECLsRE
G2 KIAA1549L Q6ZVL6 human 198,999 S784 2526019 Phosphorylation ALtsItAsVKATRLP
GCP6 TUBGCP6 Q96RT7 human 200,498 Y439 2526742 Phosphorylation FTSGLRRyLQyyRAC
GLT1 SLC1A2 P43004 human 62,104 S100 2525715 Phosphorylation ILPLIIssLITGLSG
HDGF HDGF P51858 human 26,788 S132 452718 Phosphorylation KkGNAEGssDEEGKL
HN1 HN1 Q9UK76 human 16,015 S88 455942 Phosphorylation GLQRRNssEAssGDF
hnRNP H2 HNRNPH2 P55795 human 49,264 S104 455396 Phosphorylation LkHtGPNsPDtANDG
hnRNP K HNRNPK P61978 human 50,976 S216 450148 Phosphorylation ILDLIsEsPIkGRAQ
HPS3 HPS3 Q969F9 human 113,736 Y957 2526664 Phosphorylation GGEKYQLyLSsLKET
HSF1 HSF1 Q00613 human 57,260 S303 449045 Phosphorylation RVkEEPPsPPQsPRV
HSP27 HSPB1 P04792 human 22,783 S82 448403 Phosphorylation RALsRQLssGVsEIR
IFI16 IFI16 Q16666 human 88,256 S153 449306 Phosphorylation EEQtQPPsPAGAGMS
IFI27 IFI27 P40305 human 11,268 T7 2525694 Phosphorylation _MEASALtSSAVTSV
IFI30 IFI30 P13284 human 27,964 T45 2525574 Phosphorylation GPPVNYKtGNLYLRG
IGF1R IGF1R P08069 human 154,793 S9 2525550 Phosphorylation KsGsGGGsPtsLWGL
IGF1R IGF1R P08069 human 154,793 S29 2525541 Phosphorylation ALSLWPtsGEICGPG
IHPK3 IP6K3 Q96PC2 human 46,417 S242 2526715 Phosphorylation HMRKCAQstsACLGV
IHPK3 IP6K3 Q96PC2 human 46,417 T243 2526721 Phosphorylation MRKCAQstsACLGVR
ILKAP ILKAP Q9H0C8 human 42,907 T81 2526790 Phosphorylation GKGAKRKtsEEEkNG
K17 KRT17 Q04695 human 48,106 S32 483641 Phosphorylation sRTSCRLsGGLGAGs
KCNN1 KCNN1 Q92952 human 59,987 T409 2526652 Phosphorylation TWLIYKHtRLVKKPD
KI-67 MKI67 P46013 human 358,694 S352 2525304 Phosphorylation MKtPVQYsQQQNsPQ
KIAA1671 KIAA1671 Q9BY89 human 196,711 T248 2526775 Phosphorylation RPVsAIFtESIQPQK
KIF21A KIF21A Q7Z4S6 human 187,179 S1239 2526358 Phosphorylation EKKIPEPsPVTRRKA
KRR1 KRR1 Q13601 human 43,665 T339 2526085 Phosphorylation PKEAstEtKIDVAsI
lamin A/C LMNA P02545 human 74,139 S22 452604 Phosphorylation QAsstPLsPtRITRL
LARP5 LARP4B Q92615 human 80,552 S601 2526628 Phosphorylation ATyERsPsPAHLPDD
LPP LPP Q93052 human 65,746 S375 2526655 Phosphorylation LQPKGGHsGQLGPSS
MAMDC4 MAMDC4 Q6UXC1 human 131,499 T205 2526313 Phosphorylation FSATRNAtHRGAVAL
MEK2 MAP2K2 P36507 human 44,424 T396 483596 Phosphorylation LNQPGtPtRtAV___
MGC5509 C2orf49 Q9BVC5 human 25,858 S189 476505 Phosphorylation sPsGPVKsPPLsPVG
mGluR1 GRM1 Q13255 human 132,357 T679 2526058 Phosphorylation ySALVtKtNRIARIL
MGMT MGMT P16455 human 21,646 T10 2525604 Phosphorylation KDCEMKRttLDSPLG

Home  |  Curator Login With enhanced literature mining using Linguamatics I2E I2E Logo Produced by 3rd Millennium  |  Design by Digizyme
©2003-2013 Cell Signaling Technology, Inc.